| Nutrition ID | 9,094 |
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 1006 Protein (g/100g) |
| Weight Basis | Unspecified |
| Value Mean | 31.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | Measured by the Lowry et a/.'s method. |
| Pre-treatment | Buffer (Phosphate), pH (7.5), Ionic strength (0.3) |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Seed (B). The value based on solubilize protein. The data given in 311 mg/g unit was converted into g/100g unit. |
| Metadata Id | 9,291 |