| Nutrition ID | 9,095 |
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 1006 Protein (g/100g) |
| Weight Basis | Unspecified |
| Value Mean | 31.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | Measured by the Kjeldahl method. |
| Pre-treatment | Buffer (Tris-HCI), pH (8.0), Ionic strength (0.1) |
| Sample Number | NULL |
| Material Source | Winged bean lines were Nigeria Tpt 2 and Indonesia 909, harvested at the Okinawa Branch of the Tropical Agriculture Research Center, Ministry of Agriculture, Forestry and Fisheries. |
| Recommended Data | |
| Notes | Seed (A). The value based on solubilize protein. The data given in 311 mg/g unit was converted into g/100g unit. |
| Metadata Id | 9,291 |