| Nutrition ID | 9,188 |
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.69 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process to produced deffated meal before grinded to produce defatted seed flour. |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that the value is in percentage. |
| Metadata Id | 9,298 |