| Nutrition ID | 9,288 |
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mill to pass through a 60 - mesh sieve. The following determinations based on the flour samples |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS1'. Value at stage maturity 2 (30 days after flowering). Value is calculated based on flour samples |
| Metadata Id | 9,271 |