| Nutrition ID | 9,426 |
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 6012 Lysine (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 9.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | Some portions of green shells and immature sees were freeze-dried separately and ground into fine powder. Samples of fresh green shells and immature seeds and/or the powdered one were applied for determination of protein. |
| Sample Number | NULL |
| Material Source | Ibusuki Experimental Botanic Garden, Kagoshima University |
| Recommended Data | |
| Notes | Winged bean (KaS-7). The data was based on strains KaS-7 and whole green shells. The unit of the value was not given in the paper. |
| Metadata Id | 9,294 |