| Nutrition ID | 9,490 |
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 6010 Isoleucine (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 4.20 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | Some portions of green shells and immature sees were freeze-dried separately and ground into fine powder. Samples of fresh green shells and immature seeds and/or the powdered one were applied for determination of protein. |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | This data was based on mixtured powdered samples of 4 strains, KaS-21, -27, -28 and -36. and for whole immature seeds. The unit of the value was not given in the paper. |
| Metadata Id | 9,294 |