Opt Nutrient Variable

Option ID Variable Code Variable Group Unit Notes Metadata ID
1 1001 Available Carbohydrate (g/100g) 1001 Proximate Analysis g/100g NULL 1
2 1002 Total Carbohydrate (g/100g) 1002 Proximate Analysis g/100g NULL 1
3 1003 Carbohydrate (g/100g) 1003 Proximate Analysis g/100g NULL 1
4 1004 Crude Protein (g/100g) 1004 Proximate Analysis g/100g NULL 1
5 1005 Total Protein (g/100g) 1005 Proximate Analysis g/100g NULL 1
6 1006 Protein (g/100g) 1006 Proximate Analysis g/100g NULL 1
7 1007 Crude Fat (g/100g) 1007 Proximate Analysis g/100g NULL 1
8 1008 Total Fat (g/100g) 1008 Proximate Analysis g/100g NULL 1
9 1009 Fat (g/100g) 1009 Proximate Analysis g/100g NULL 1
10 1010 Ash (g/100g) 1010 Proximate Analysis g/100g NULL 1
11 1011 Crude Fibre (g/100g) 1011 Proximate Analysis g/100g NULL 1
12 1012 Total Fibre (g/100g) 1012 Proximate Analysis g/100g NULL 1
13 1013 Fibre (g/100g) 1013 Proximate Analysis g/100g NULL 1
14 1014 Moisture/water (g/100g) 1014 Proximate Analysis g/100g NULL 1
15 2001 Energy (kCal/100g) 2001 Energy kCal/100g NULL 1
16 2002 Energy (kJ/100g) 2002 Energy kJ/100g NULL 1
17 3001 Alpha Carotene (mcg/100g) 3001 Vitamins and their precursors mcg/100g Provitamin A carotenoids 1
18 3002 Beta Carotene (mcg/100g) 3002 Vitamins and their precursors mcg/100g Provitamin A carotenoids 1
19 3003 Beta Cryptoxanthin (mcg/100g) 3003 Vitamins and their precursors mcg/100g Provitamin A carotenoids 1
20 3004 Carotenoids (mcg/100g) 3004 Vitamins and their precursors mcg/100g NULL 1