| Agroecology ID | 622 |
|---|---|
| Crop ID | Red Wattle |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | desert or arid (Bw); steppe or semiarid (Bs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 700.00 |
| Altitude Absolute Mean (m) | 350.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 16.00 |
| Latitude Optimal Mean (Degree North/South) | 16.00 |
| Latitude Optimal Min (Degree North/South) | 16.00 |
| Latitude Absolute Max (Degree North/South) | 25.00 |
| Latitude Absolute Mean (Degree North/South) | 25.00 |
| Latitude Absolute Min (Degree North/South) | 25.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 450.00 |
| Rainfall Optimal Mean (mm/Year) | 350.00 |
| Rainfall Optimal Minimum (mm/Year) | 250.00 |
| Rainfall Absolute Maximum (mm/Year) | 500.00 |
| Rainfall Absolute Mean (mm/Year) | 350.00 |
| Rainfall Absolute Minimum (mm/Year) | 200.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.00 |
| Soil pH Optimal Mean | 6.50 |
| Soil pH Optimal Min | 6.00 |
| Soil pH Absolute Max | 7.50 |
| Soil pH Absolute Mean | 6.50 |
| Soil pH Absolute Min | 5.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 32.00 |
| Temperature Optimal Mean (Degree Celcius) | 26.00 |
| Temperature Optimal Min (Degree Celcius) | 20.00 |
| Temperature Absolute Max (Degree Celcius) | 42.00 |
| Temperature Absolute Mean (Degree Celcius) | 27.00 |
| Temperature Absolute Min (Degree Celcius) | 12.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,323 |
| Agroecology ID | 623 |
|---|---|
| Crop ID | Sandplain Wattle |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | desert or arid (Bw); steppe or semiarid (Bs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 700.00 |
| Altitude Absolute Mean (m) | 350.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 21.00 |
| Latitude Optimal Mean (Degree North/South) | 21.00 |
| Latitude Optimal Min (Degree North/South) | 21.00 |
| Latitude Absolute Max (Degree North/South) | 33.00 |
| Latitude Absolute Mean (Degree North/South) | 33.00 |
| Latitude Absolute Min (Degree North/South) | 33.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 400.00 |
| Rainfall Optimal Mean (mm/Year) | 300.00 |
| Rainfall Optimal Minimum (mm/Year) | 200.00 |
| Rainfall Absolute Maximum (mm/Year) | 500.00 |
| Rainfall Absolute Mean (mm/Year) | 300.00 |
| Rainfall Absolute Minimum (mm/Year) | 100.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.50 |
| Soil pH Optimal Mean | 6.50 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 8.50 |
| Soil pH Absolute Mean | 6.50 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 34.00 |
| Temperature Optimal Mean (Degree Celcius) | 23.00 |
| Temperature Optimal Min (Degree Celcius) | 12.00 |
| Temperature Absolute Max (Degree Celcius) | 42.00 |
| Temperature Absolute Mean (Degree Celcius) | 23.50 |
| Temperature Absolute Min (Degree Celcius) | 5.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,324 |
| Agroecology ID | 624 |
|---|---|
| Crop ID | Oleander Wattle |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | steppe or semiarid (Bs); subtropical humid (Cf) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,100.00 |
| Altitude Absolute Mean (m) | 600.00 |
| Altitude Absolute Min (m) | 100.00 |
| Latitude Optimal Max (Degree North/South) | 23.00 |
| Latitude Optimal Mean (Degree North/South) | 23.00 |
| Latitude Optimal Min (Degree North/South) | 23.00 |
| Latitude Absolute Max (Degree North/South) | 32.00 |
| Latitude Absolute Mean (Degree North/South) | 32.00 |
| Latitude Absolute Min (Degree North/South) | 32.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 700.00 |
| Rainfall Optimal Mean (mm/Year) | 650.00 |
| Rainfall Optimal Minimum (mm/Year) | 600.00 |
| Rainfall Absolute Maximum (mm/Year) | 800.00 |
| Rainfall Absolute Mean (mm/Year) | 600.00 |
| Rainfall Absolute Minimum (mm/Year) | 400.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.00 |
| Soil pH Optimal Mean | 5.50 |
| Soil pH Optimal Min | 5.00 |
| Soil pH Absolute Max | 6.50 |
| Soil pH Absolute Mean | 5.50 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 32.00 |
| Temperature Optimal Mean (Degree Celcius) | 27.00 |
| Temperature Optimal Min (Degree Celcius) | 22.00 |
| Temperature Absolute Max (Degree Celcius) | 39.00 |
| Temperature Absolute Mean (Degree Celcius) | 23.50 |
| Temperature Absolute Min (Degree Celcius) | 8.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,325 |
| Agroecology ID | 625 |
|---|---|
| Crop ID | Egyptian Thorn |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); tropical wet (Ar); desert or arid (Bw); steppe or ... more |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 2,000.00 |
| Altitude Absolute Mean (m) | 1,000.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | 32.00 |
| Latitude Absolute Mean (Degree North/South) | 31.00 |
| Latitude Absolute Min (Degree North/South) | 30.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,200.00 |
| Rainfall Optimal Mean (mm/Year) | 800.00 |
| Rainfall Optimal Minimum (mm/Year) | 400.00 |
| Rainfall Absolute Maximum (mm/Year) | 2,300.00 |
| Rainfall Absolute Mean (mm/Year) | 1,250.00 |
| Rainfall Absolute Minimum (mm/Year) | 200.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 8.00 |
| Soil pH Optimal Mean | 7.25 |
| Soil pH Optimal Min | 6.50 |
| Soil pH Absolute Max | 9.00 |
| Soil pH Absolute Mean | 7.00 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 34.00 |
| Temperature Optimal Mean (Degree Celcius) | 26.50 |
| Temperature Optimal Min (Degree Celcius) | 19.00 |
| Temperature Absolute Max (Degree Celcius) | 50.00 |
| Temperature Absolute Mean (Degree Celcius) | 30.00 |
| Temperature Absolute Min (Degree Celcius) | 10.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,326 |
| Agroecology ID | 626 |
|---|---|
| Crop ID | Suli |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 700.00 |
| Altitude Absolute Mean (m) | 350.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 8.00 |
| Latitude Optimal Mean (Degree North/South) | 11.00 |
| Latitude Optimal Min (Degree North/South) | 14.00 |
| Latitude Absolute Max (Degree North/South) | 22.00 |
| Latitude Absolute Mean (Degree North/South) | 21.00 |
| Latitude Absolute Min (Degree North/South) | 20.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 2,000.00 |
| Rainfall Optimal Mean (mm/Year) | 1,750.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,500.00 |
| Rainfall Absolute Maximum (mm/Year) | 2,150.00 |
| Rainfall Absolute Mean (mm/Year) | 1,575.00 |
| Rainfall Absolute Minimum (mm/Year) | 1,000.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 5.75 |
| Soil pH Optimal Min | 5.00 |
| Soil pH Absolute Max | 7.00 |
| Soil pH Absolute Mean | 5.75 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 32.00 |
| Temperature Optimal Mean (Degree Celcius) | 27.00 |
| Temperature Optimal Min (Degree Celcius) | 22.00 |
| Temperature Absolute Max (Degree Celcius) | 38.00 |
| Temperature Absolute Mean (Degree Celcius) | 26.00 |
| Temperature Absolute Min (Degree Celcius) | 14.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,327 |
| Agroecology ID | 627 |
|---|---|
| Crop ID | Acacia (Acacia pachyacra) |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | desert or arid (Bw); steppe or semiarid (Bs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 500.00 |
| Altitude Absolute Mean (m) | 250.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 22.00 |
| Latitude Optimal Mean (Degree North/South) | 22.00 |
| Latitude Optimal Min (Degree North/South) | 22.00 |
| Latitude Absolute Max (Degree North/South) | 28.00 |
| Latitude Absolute Mean (Degree North/South) | 28.00 |
| Latitude Absolute Min (Degree North/South) | 28.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 300.00 |
| Rainfall Optimal Mean (mm/Year) | 250.00 |
| Rainfall Optimal Minimum (mm/Year) | 200.00 |
| Rainfall Absolute Maximum (mm/Year) | 350.00 |
| Rainfall Absolute Mean (mm/Year) | 250.00 |
| Rainfall Absolute Minimum (mm/Year) | 150.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.00 |
| Soil pH Optimal Mean | 6.50 |
| Soil pH Optimal Min | 6.00 |
| Soil pH Absolute Max | 8.00 |
| Soil pH Absolute Mean | 6.50 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 30.00 |
| Temperature Optimal Mean (Degree Celcius) | 21.00 |
| Temperature Optimal Min (Degree Celcius) | 12.00 |
| Temperature Absolute Max (Degree Celcius) | 38.00 |
| Temperature Absolute Mean (Degree Celcius) | 21.50 |
| Temperature Absolute Min (Degree Celcius) | 5.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,328 |
| Agroecology ID | 628 |
|---|---|
| Crop ID | Acacia (Acacia pachycarpa) |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | desert or arid (Bw); steppe or semiarid (Bs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 300.00 |
| Altitude Absolute Mean (m) | 200.00 |
| Altitude Absolute Min (m) | 100.00 |
| Latitude Optimal Max (Degree North/South) | 19.00 |
| Latitude Optimal Mean (Degree North/South) | 19.00 |
| Latitude Optimal Min (Degree North/South) | 19.00 |
| Latitude Absolute Max (Degree North/South) | 22.00 |
| Latitude Absolute Mean (Degree North/South) | 22.00 |
| Latitude Absolute Min (Degree North/South) | 22.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 300.00 |
| Rainfall Optimal Mean (mm/Year) | 262.50 |
| Rainfall Optimal Minimum (mm/Year) | 225.00 |
| Rainfall Absolute Maximum (mm/Year) | 350.00 |
| Rainfall Absolute Mean (mm/Year) | 250.00 |
| Rainfall Absolute Minimum (mm/Year) | 150.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.50 |
| Soil pH Optimal Mean | 7.00 |
| Soil pH Optimal Min | 6.50 |
| Soil pH Absolute Max | 8.00 |
| Soil pH Absolute Mean | 7.00 |
| Soil pH Absolute Min | 6.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 37.00 |
| Temperature Optimal Mean (Degree Celcius) | 31.00 |
| Temperature Optimal Min (Degree Celcius) | 25.00 |
| Temperature Absolute Max (Degree Celcius) | 45.00 |
| Temperature Absolute Mean (Degree Celcius) | 27.50 |
| Temperature Absolute Min (Degree Celcius) | 10.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
