| Agroecology ID | 943 |
|---|---|
| Crop ID | Guinea Arrowroot |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); tropical wet (Ar) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | NULL |
| Altitude Absolute Mean (m) | 0.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | 20.00 |
| Latitude Absolute Mean (Degree North/South) | 20.00 |
| Latitude Absolute Min (Degree North/South) | 20.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | light shade |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | home garden |
| Rainfall Optimal Max (mm/Year) | 2,000.00 |
| Rainfall Optimal Mean (mm/Year) | 1,500.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,000.00 |
| Rainfall Absolute Maximum (mm/Year) | 2,800.00 |
| Rainfall Absolute Mean (mm/Year) | 1,750.00 |
| Rainfall Absolute Minimum (mm/Year) | 700.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.00 |
| Soil pH Optimal Mean | 6.50 |
| Soil pH Optimal Min | 6.00 |
| Soil pH Absolute Max | 7.50 |
| Soil pH Absolute Mean | 6.50 |
| Soil pH Absolute Min | 5.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 31.00 |
| Temperature Optimal Mean (Degree Celcius) | 26.50 |
| Temperature Optimal Min (Degree Celcius) | 22.00 |
| Temperature Absolute Max (Degree Celcius) | 35.00 |
| Temperature Absolute Mean (Degree Celcius) | 25.50 |
| Temperature Absolute Min (Degree Celcius) | 16.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,650 |
| Agroecology ID | 944 |
|---|---|
| Crop ID | Pot Marigold |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | steppe or semiarid (Bs); subtropical dry summer (Cs); temperate oceanic (Do... more |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | NULL |
| Altitude Absolute Mean (m) | 0.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 25.00 |
| Latitude Optimal Mean (Degree North/South) | 27.50 |
| Latitude Optimal Min (Degree North/South) | 30.00 |
| Latitude Absolute Max (Degree North/South) | 60.00 |
| Latitude Absolute Mean (Degree North/South) | 55.00 |
| Latitude Absolute Min (Degree North/South) | 50.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 800.00 |
| Rainfall Optimal Mean (mm/Year) | 650.00 |
| Rainfall Optimal Minimum (mm/Year) | 500.00 |
| Rainfall Absolute Maximum (mm/Year) | 2,500.00 |
| Rainfall Absolute Mean (mm/Year) | 1,400.00 |
| Rainfall Absolute Minimum (mm/Year) | 300.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.00 |
| Soil pH Optimal Mean | 6.25 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 8.30 |
| Soil pH Absolute Mean | 6.40 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 26.00 |
| Temperature Optimal Mean (Degree Celcius) | 21.00 |
| Temperature Optimal Min (Degree Celcius) | 16.00 |
| Temperature Absolute Max (Degree Celcius) | 30.00 |
| Temperature Absolute Mean (Degree Celcius) | 19.00 |
| Temperature Absolute Min (Degree Celcius) | 8.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,651 |
| Agroecology ID | 945 |
|---|---|
| Crop ID | Calliandra |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); tropical wet (Ar) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,800.00 |
| Altitude Absolute Mean (m) | 900.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | 15.00 |
| Latitude Absolute Mean (Degree North/South) | 15.00 |
| Latitude Absolute Min (Degree North/South) | 15.00 |
| Light Intensity Optimal Max | cloudy skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | light shade |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 4,000.00 |
| Rainfall Optimal Mean (mm/Year) | 3,000.00 |
| Rainfall Optimal Minimum (mm/Year) | 2,000.00 |
| Rainfall Absolute Maximum (mm/Year) | 5,000.00 |
| Rainfall Absolute Mean (mm/Year) | 2,850.00 |
| Rainfall Absolute Minimum (mm/Year) | 700.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.00 |
| Soil pH Optimal Mean | 5.50 |
| Soil pH Optimal Min | 5.00 |
| Soil pH Absolute Max | 7.50 |
| Soil pH Absolute Mean | 6.00 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 30.00 |
| Temperature Optimal Mean (Degree Celcius) | 26.00 |
| Temperature Optimal Min (Degree Celcius) | 22.00 |
| Temperature Absolute Max (Degree Celcius) | 34.00 |
| Temperature Absolute Mean (Degree Celcius) | 26.00 |
| Temperature Absolute Min (Degree Celcius) | 18.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,652 |
| Agroecology ID | 946 |
|---|---|
| Crop ID | White Cypress-pine |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); subtropical humid (Cf); subtropical dry winter (Cw... more |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,800.00 |
| Altitude Absolute Mean (m) | 900.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 12.00 |
| Latitude Optimal Mean (Degree North/South) | 12.00 |
| Latitude Optimal Min (Degree North/South) | 12.00 |
| Latitude Absolute Max (Degree North/South) | 35.00 |
| Latitude Absolute Mean (Degree North/South) | 35.00 |
| Latitude Absolute Min (Degree North/South) | 35.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,500.00 |
| Rainfall Optimal Mean (mm/Year) | 1,250.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,000.00 |
| Rainfall Absolute Maximum (mm/Year) | 1,700.00 |
| Rainfall Absolute Mean (mm/Year) | 1,225.00 |
| Rainfall Absolute Minimum (mm/Year) | 750.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 6.00 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 7.50 |
| Soil pH Absolute Mean | 6.25 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 34.00 |
| Temperature Optimal Mean (Degree Celcius) | 29.00 |
| Temperature Optimal Min (Degree Celcius) | 24.00 |
| Temperature Absolute Max (Degree Celcius) | 37.00 |
| Temperature Absolute Mean (Degree Celcius) | 22.50 |
| Temperature Absolute Min (Degree Celcius) | 8.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,653 |
| Agroecology ID | 947 |
|---|---|
| Crop ID | Black Cyprus Pine |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | steppe or semiarid (Bs); subtropical humid (Cf) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,050.00 |
| Altitude Absolute Mean (m) | 575.00 |
| Altitude Absolute Min (m) | 100.00 |
| Latitude Optimal Max (Degree North/South) | 24.00 |
| Latitude Optimal Mean (Degree North/South) | 24.00 |
| Latitude Optimal Min (Degree North/South) | 24.00 |
| Latitude Absolute Max (Degree North/South) | 38.00 |
| Latitude Absolute Mean (Degree North/South) | 38.00 |
| Latitude Absolute Min (Degree North/South) | 38.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 800.00 |
| Rainfall Optimal Mean (mm/Year) | 675.00 |
| Rainfall Optimal Minimum (mm/Year) | 550.00 |
| Rainfall Absolute Maximum (mm/Year) | 900.00 |
| Rainfall Absolute Mean (mm/Year) | 650.00 |
| Rainfall Absolute Minimum (mm/Year) | 400.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 6.00 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 7.00 |
| Soil pH Absolute Mean | 6.00 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 32.00 |
| Temperature Optimal Mean (Degree Celcius) | 25.00 |
| Temperature Optimal Min (Degree Celcius) | 18.00 |
| Temperature Absolute Max (Degree Celcius) | 40.00 |
| Temperature Absolute Mean (Degree Celcius) | 25.00 |
| Temperature Absolute Min (Degree Celcius) | 10.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,654 |
| Agroecology ID | 948 |
|---|---|
| Crop ID | White Cypress Pine |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | steppe or semiarid (Bs); subtropical humid (Cf) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,500.00 |
| Altitude Absolute Mean (m) | 795.00 |
| Altitude Absolute Min (m) | 90.00 |
| Latitude Optimal Max (Degree North/South) | 23.00 |
| Latitude Optimal Mean (Degree North/South) | 23.00 |
| Latitude Optimal Min (Degree North/South) | 23.00 |
| Latitude Absolute Max (Degree North/South) | 38.00 |
| Latitude Absolute Mean (Degree North/South) | 38.00 |
| Latitude Absolute Min (Degree North/South) | 38.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 600.00 |
| Rainfall Optimal Mean (mm/Year) | 475.00 |
| Rainfall Optimal Minimum (mm/Year) | 350.00 |
| Rainfall Absolute Maximum (mm/Year) | 800.00 |
| Rainfall Absolute Mean (mm/Year) | 510.00 |
| Rainfall Absolute Minimum (mm/Year) | 220.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 6.00 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 7.90 |
| Soil pH Absolute Mean | 6.45 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 30.00 |
| Temperature Optimal Mean (Degree Celcius) | 26.00 |
| Temperature Optimal Min (Degree Celcius) | 22.00 |
| Temperature Absolute Max (Degree Celcius) | 35.00 |
| Temperature Absolute Mean (Degree Celcius) | 22.00 |
| Temperature Absolute Min (Degree Celcius) | 9.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,655 |
| Agroecology ID | 949 |
|---|---|
| Crop ID | Brush Cypress Pine |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); subtropical humid (Cf) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,000.00 |
| Altitude Absolute Mean (m) | 500.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 16.00 |
| Latitude Optimal Mean (Degree North/South) | 21.50 |
| Latitude Optimal Min (Degree North/South) | 27.00 |
| Latitude Absolute Max (Degree North/South) | 33.00 |
| Latitude Absolute Mean (Degree North/South) | 33.00 |
| Latitude Absolute Min (Degree North/South) | 33.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,700.00 |
| Rainfall Optimal Mean (mm/Year) | 1,500.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,300.00 |
| Rainfall Absolute Maximum (mm/Year) | 2,000.00 |
| Rainfall Absolute Mean (mm/Year) | 1,500.00 |
| Rainfall Absolute Minimum (mm/Year) | 1,000.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 6.00 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 7.00 |
| Soil pH Absolute Mean | 6.00 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
