| Agroecology ID | 984 |
|---|---|
| Crop ID | Caraway |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | subtropical dry summer (Cs); temperate oceanic (Do); temperate continental ... more |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | NULL |
| Altitude Absolute Mean (m) | 0.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | NULL |
| Latitude Absolute Mean (Degree North/South) | 0.00 |
| Latitude Absolute Min (Degree North/South) | NULL |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,000.00 |
| Rainfall Optimal Mean (mm/Year) | 850.00 |
| Rainfall Optimal Minimum (mm/Year) | 700.00 |
| Rainfall Absolute Maximum (mm/Year) | 1,300.00 |
| Rainfall Absolute Mean (mm/Year) | 950.00 |
| Rainfall Absolute Minimum (mm/Year) | 600.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.00 |
| Soil pH Optimal Mean | 6.50 |
| Soil pH Optimal Min | 6.00 |
| Soil pH Absolute Max | 7.80 |
| Soil pH Absolute Mean | 6.30 |
| Soil pH Absolute Min | 4.80 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 20.00 |
| Temperature Optimal Mean (Degree Celcius) | 18.00 |
| Temperature Optimal Min (Degree Celcius) | 16.00 |
| Temperature Absolute Max (Degree Celcius) | 26.00 |
| Temperature Absolute Mean (Degree Celcius) | 16.50 |
| Temperature Absolute Min (Degree Celcius) | 7.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,692 |
| Agroecology ID | 985 |
|---|---|
| Crop ID | Sourai Nut |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet (Ar) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,000.00 |
| Altitude Absolute Mean (m) | 500.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | 20.00 |
| Latitude Absolute Mean (Degree North/South) | 20.00 |
| Latitude Absolute Min (Degree North/South) | 20.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 2,000.00 |
| Rainfall Optimal Mean (mm/Year) | 1,800.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,600.00 |
| Rainfall Absolute Maximum (mm/Year) | 2,400.00 |
| Rainfall Absolute Mean (mm/Year) | 1,800.00 |
| Rainfall Absolute Minimum (mm/Year) | 1,200.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 6.25 |
| Soil pH Optimal Min | 6.00 |
| Soil pH Absolute Max | 7.00 |
| Soil pH Absolute Mean | 6.25 |
| Soil pH Absolute Min | 5.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 28.00 |
| Temperature Optimal Mean (Degree Celcius) | 24.50 |
| Temperature Optimal Min (Degree Celcius) | 21.00 |
| Temperature Absolute Max (Degree Celcius) | 35.00 |
| Temperature Absolute Mean (Degree Celcius) | 22.50 |
| Temperature Absolute Min (Degree Celcius) | 10.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,693 |
| Agroecology ID | 986 |
|---|---|
| Crop ID | Barinas Nut |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); tropical wet (Ar) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 2,300.00 |
| Altitude Absolute Mean (m) | 1,150.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | 15.00 |
| Latitude Absolute Mean (Degree North/South) | 15.00 |
| Latitude Absolute Min (Degree North/South) | 15.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | light shade |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 3,000.00 |
| Rainfall Optimal Mean (mm/Year) | 2,100.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,200.00 |
| Rainfall Absolute Maximum (mm/Year) | 5,000.00 |
| Rainfall Absolute Mean (mm/Year) | 2,900.00 |
| Rainfall Absolute Minimum (mm/Year) | 800.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.00 |
| Soil pH Optimal Mean | 5.50 |
| Soil pH Optimal Min | 5.00 |
| Soil pH Absolute Max | 6.50 |
| Soil pH Absolute Mean | 5.50 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 29.00 |
| Temperature Optimal Mean (Degree Celcius) | 24.50 |
| Temperature Optimal Min (Degree Celcius) | 20.00 |
| Temperature Absolute Max (Degree Celcius) | 35.00 |
| Temperature Absolute Mean (Degree Celcius) | 23.50 |
| Temperature Absolute Min (Degree Celcius) | 12.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,694 |
| Agroecology ID | 987 |
|---|---|
| Crop ID | Fish-tail Palm |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); tropical wet (Ar) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,200.00 |
| Altitude Absolute Mean (m) | 600.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | 20.00 |
| Latitude Absolute Mean (Degree North/South) | 20.00 |
| Latitude Absolute Min (Degree North/South) | 20.00 |
| Light Intensity Optimal Max | light shade |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | light shade |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 2,400.00 |
| Rainfall Optimal Mean (mm/Year) | 1,900.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,400.00 |
| Rainfall Absolute Maximum (mm/Year) | 4,200.00 |
| Rainfall Absolute Mean (mm/Year) | 2,450.00 |
| Rainfall Absolute Minimum (mm/Year) | 700.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.50 |
| Soil pH Optimal Mean | 6.75 |
| Soil pH Optimal Min | 6.00 |
| Soil pH Absolute Max | 8.00 |
| Soil pH Absolute Mean | 6.75 |
| Soil pH Absolute Min | 5.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 32.00 |
| Temperature Optimal Mean (Degree Celcius) | 28.00 |
| Temperature Optimal Min (Degree Celcius) | 24.00 |
| Temperature Absolute Max (Degree Celcius) | 38.00 |
| Temperature Absolute Mean (Degree Celcius) | 28.00 |
| Temperature Absolute Min (Degree Celcius) | 18.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,695 |
| Agroecology ID | 988 |
|---|---|
| Crop ID | Alexandrian Senna |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | desert or arid (Bw); steppe or semiarid (Bs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | NULL |
| Altitude Absolute Mean (m) | 0.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | NULL |
| Latitude Absolute Mean (Degree North/South) | 0.00 |
| Latitude Absolute Min (Degree North/South) | NULL |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | clear skies |
| Light Intensity Absolute Max | very bright |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | cloudy skies |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | intermediate (animal drawn); large scale/commercial |
| Rainfall Optimal Max (mm/Year) | NULL |
| Rainfall Optimal Mean (mm/Year) | 0.00 |
| Rainfall Optimal Minimum (mm/Year) | NULL |
| Rainfall Absolute Maximum (mm/Year) | NULL |
| Rainfall Absolute Mean (mm/Year) | 0.00 |
| Rainfall Absolute Minimum (mm/Year) | NULL |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 8.20 |
| Soil pH Optimal Mean | 7.60 |
| Soil pH Optimal Min | 7.00 |
| Soil pH Absolute Max | 8.50 |
| Soil pH Absolute Mean | 7.50 |
| Soil pH Absolute Min | 6.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 0.00 |
| Temperature Optimal Mean (Degree Celcius) | 0.00 |
| Temperature Optimal Min (Degree Celcius) | 0.00 |
| Temperature Absolute Max (Degree Celcius) | 0.00 |
| Temperature Absolute Mean (Degree Celcius) | 0.00 |
| Temperature Absolute Min (Degree Celcius) | 0.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,696 |
| Agroecology ID | 989 |
|---|---|
| Crop ID | Avaram |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); tropical wet (Ar); steppe or semiarid (Bs); subtro... more |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 600.00 |
| Altitude Absolute Mean (m) | 375.00 |
| Altitude Absolute Min (m) | 150.00 |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | 25.00 |
| Latitude Absolute Mean (Degree North/South) | 25.00 |
| Latitude Absolute Min (Degree North/South) | 25.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,600.00 |
| Rainfall Optimal Mean (mm/Year) | 1,400.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,200.00 |
| Rainfall Absolute Maximum (mm/Year) | 4,300.00 |
| Rainfall Absolute Mean (mm/Year) | 2,350.00 |
| Rainfall Absolute Minimum (mm/Year) | 400.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.00 |
| Soil pH Optimal Mean | 6.50 |
| Soil pH Optimal Min | 6.00 |
| Soil pH Absolute Max | 8.00 |
| Soil pH Absolute Mean | 6.50 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 30.00 |
| Temperature Optimal Mean (Degree Celcius) | 26.00 |
| Temperature Optimal Min (Degree Celcius) | 22.00 |
| Temperature Absolute Max (Degree Celcius) | 38.00 |
| Temperature Absolute Mean (Degree Celcius) | 23.00 |
| Temperature Absolute Min (Degree Celcius) | 8.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,697 |
| Agroecology ID | 990 |
|---|---|
| Crop ID | Brewsters Cassia |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); subtropical humid (Cf) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 800.00 |
| Altitude Absolute Mean (m) | 400.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 17.00 |
| Latitude Optimal Mean (Degree North/South) | 17.00 |
| Latitude Optimal Min (Degree North/South) | 17.00 |
| Latitude Absolute Max (Degree North/South) | 26.00 |
| Latitude Absolute Mean (Degree North/South) | 26.00 |
| Latitude Absolute Min (Degree North/South) | 26.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,200.00 |
| Rainfall Optimal Mean (mm/Year) | 1,100.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,000.00 |
| Rainfall Absolute Maximum (mm/Year) | 1,350.00 |
| Rainfall Absolute Mean (mm/Year) | 1,000.00 |
| Rainfall Absolute Minimum (mm/Year) | 650.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.00 |
| Soil pH Optimal Mean | 5.50 |
| Soil pH Optimal Min | 5.00 |
| Soil pH Absolute Max | 6.50 |
| Soil pH Absolute Mean | 5.50 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 35.00 |
| Temperature Optimal Mean (Degree Celcius) | 28.50 |
| Temperature Optimal Min (Degree Celcius) | 22.00 |
| Temperature Absolute Max (Degree Celcius) | 40.00 |
| Temperature Absolute Mean (Degree Celcius) | 26.00 |
| Temperature Absolute Min (Degree Celcius) | 12.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
