| Agroecology ID | 1,264 |
|---|---|
| Crop ID | Cut-tail Gum |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | subtropical humid (Cf); subtropical dry summer (Cs); subtropical dry winter... more |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,800.00 |
| Altitude Absolute Mean (m) | 1,000.00 |
| Altitude Absolute Min (m) | 200.00 |
| Latitude Optimal Max (Degree North/South) | 30.00 |
| Latitude Optimal Mean (Degree North/South) | 30.00 |
| Latitude Optimal Min (Degree North/South) | 30.00 |
| Latitude Absolute Max (Degree North/South) | 38.00 |
| Latitude Absolute Mean (Degree North/South) | 38.00 |
| Latitude Absolute Min (Degree North/South) | 38.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,800.00 |
| Rainfall Optimal Mean (mm/Year) | 1,350.00 |
| Rainfall Optimal Minimum (mm/Year) | 900.00 |
| Rainfall Absolute Maximum (mm/Year) | 2,200.00 |
| Rainfall Absolute Mean (mm/Year) | 1,475.00 |
| Rainfall Absolute Minimum (mm/Year) | 750.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 5.75 |
| Soil pH Optimal Min | 5.00 |
| Soil pH Absolute Max | 7.00 |
| Soil pH Absolute Mean | 5.75 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 28.00 |
| Temperature Optimal Mean (Degree Celcius) | 22.00 |
| Temperature Optimal Min (Degree Celcius) | 16.00 |
| Temperature Absolute Max (Degree Celcius) | 32.00 |
| Temperature Absolute Mean (Degree Celcius) | 17.50 |
| Temperature Absolute Min (Degree Celcius) | 3.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,980 |
| Agroecology ID | 1,265 |
|---|---|
| Crop ID | White Ash |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | subtropical humid (Cf) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 850.00 |
| Altitude Absolute Mean (m) | 425.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 35.00 |
| Latitude Optimal Mean (Degree North/South) | 35.00 |
| Latitude Optimal Min (Degree North/South) | 35.00 |
| Latitude Absolute Max (Degree North/South) | 38.00 |
| Latitude Absolute Mean (Degree North/South) | 38.00 |
| Latitude Absolute Min (Degree North/South) | 38.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,000.00 |
| Rainfall Optimal Mean (mm/Year) | 950.00 |
| Rainfall Optimal Minimum (mm/Year) | 900.00 |
| Rainfall Absolute Maximum (mm/Year) | 1,100.00 |
| Rainfall Absolute Mean (mm/Year) | 950.00 |
| Rainfall Absolute Minimum (mm/Year) | 800.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 5.75 |
| Soil pH Optimal Min | 5.00 |
| Soil pH Absolute Max | 7.00 |
| Soil pH Absolute Mean | 5.75 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 28.00 |
| Temperature Optimal Mean (Degree Celcius) | 21.50 |
| Temperature Optimal Min (Degree Celcius) | 15.00 |
| Temperature Absolute Max (Degree Celcius) | 36.00 |
| Temperature Absolute Mean (Degree Celcius) | 22.00 |
| Temperature Absolute Min (Degree Celcius) | 8.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,981 |
| Agroecology ID | 1,266 |
|---|---|
| Crop ID | Southern Blue Gum |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | subtropical humid (Cf); temperate oceanic (Do) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,050.00 |
| Altitude Absolute Mean (m) | 525.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 31.00 |
| Latitude Optimal Mean (Degree North/South) | 31.00 |
| Latitude Optimal Min (Degree North/South) | 31.00 |
| Latitude Absolute Max (Degree North/South) | 38.00 |
| Latitude Absolute Mean (Degree North/South) | 38.00 |
| Latitude Absolute Min (Degree North/South) | 38.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,200.00 |
| Rainfall Optimal Mean (mm/Year) | 1,000.00 |
| Rainfall Optimal Minimum (mm/Year) | 800.00 |
| Rainfall Absolute Maximum (mm/Year) | 1,500.00 |
| Rainfall Absolute Mean (mm/Year) | 1,100.00 |
| Rainfall Absolute Minimum (mm/Year) | 700.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 6.00 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 7.50 |
| Soil pH Absolute Mean | 6.25 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 32.00 |
| Temperature Optimal Mean (Degree Celcius) | 28.50 |
| Temperature Optimal Min (Degree Celcius) | 25.00 |
| Temperature Absolute Max (Degree Celcius) | 38.00 |
| Temperature Absolute Mean (Degree Celcius) | 21.50 |
| Temperature Absolute Min (Degree Celcius) | 5.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,982 |
| Agroecology ID | 1,267 |
|---|---|
| Crop ID | Kaliptis |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | subtropical humid (Cf); subtropical dry summer (Cs); subtropical dry winter... more |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 3,100.00 |
| Altitude Absolute Mean (m) | 1,550.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 19.50 |
| Latitude Optimal Min (Degree North/South) | 39.00 |
| Latitude Absolute Max (Degree North/South) | 44.00 |
| Latitude Absolute Mean (Degree North/South) | 44.00 |
| Latitude Absolute Min (Degree North/South) | 44.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,500.00 |
| Rainfall Optimal Mean (mm/Year) | 1,100.00 |
| Rainfall Optimal Minimum (mm/Year) | 700.00 |
| Rainfall Absolute Maximum (mm/Year) | 1,800.00 |
| Rainfall Absolute Mean (mm/Year) | 1,150.00 |
| Rainfall Absolute Minimum (mm/Year) | 500.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 6.00 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 7.50 |
| Soil pH Absolute Mean | 6.25 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 23.00 |
| Temperature Optimal Mean (Degree Celcius) | 18.50 |
| Temperature Optimal Min (Degree Celcius) | 14.00 |
| Temperature Absolute Max (Degree Celcius) | 30.00 |
| Temperature Absolute Mean (Degree Celcius) | 18.00 |
| Temperature Absolute Min (Degree Celcius) | 6.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,983 |
| Agroecology ID | 1,268 |
|---|---|
| Crop ID | Maiden's Gum |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | subtropical humid (Cf) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,000.00 |
| Altitude Absolute Mean (m) | 600.00 |
| Altitude Absolute Min (m) | 200.00 |
| Latitude Optimal Max (Degree North/South) | 35.00 |
| Latitude Optimal Mean (Degree North/South) | 35.00 |
| Latitude Optimal Min (Degree North/South) | 35.00 |
| Latitude Absolute Max (Degree North/South) | 38.00 |
| Latitude Absolute Mean (Degree North/South) | 38.00 |
| Latitude Absolute Min (Degree North/South) | 38.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,500.00 |
| Rainfall Optimal Mean (mm/Year) | 1,200.00 |
| Rainfall Optimal Minimum (mm/Year) | 900.00 |
| Rainfall Absolute Maximum (mm/Year) | 2,000.00 |
| Rainfall Absolute Mean (mm/Year) | 1,350.00 |
| Rainfall Absolute Minimum (mm/Year) | 700.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 6.00 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 7.50 |
| Soil pH Absolute Mean | 6.00 |
| Soil pH Absolute Min | 4.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 30.00 |
| Temperature Optimal Mean (Degree Celcius) | 26.00 |
| Temperature Optimal Min (Degree Celcius) | 22.00 |
| Temperature Absolute Max (Degree Celcius) | 35.00 |
| Temperature Absolute Mean (Degree Celcius) | 21.50 |
| Temperature Absolute Min (Degree Celcius) | 8.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,984 |
| Agroecology ID | 1,269 |
|---|---|
| Crop ID | Gippsland Blue Gum |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | temperate oceanic (Do) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 300.00 |
| Altitude Absolute Mean (m) | 150.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 37.00 |
| Latitude Optimal Mean (Degree North/South) | 37.00 |
| Latitude Optimal Min (Degree North/South) | 37.00 |
| Latitude Absolute Max (Degree North/South) | 40.00 |
| Latitude Absolute Mean (Degree North/South) | 40.00 |
| Latitude Absolute Min (Degree North/South) | 40.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,000.00 |
| Rainfall Optimal Mean (mm/Year) | 900.00 |
| Rainfall Optimal Minimum (mm/Year) | 800.00 |
| Rainfall Absolute Maximum (mm/Year) | 1,100.00 |
| Rainfall Absolute Mean (mm/Year) | 900.00 |
| Rainfall Absolute Minimum (mm/Year) | 700.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 6.50 |
| Soil pH Optimal Mean | 6.00 |
| Soil pH Optimal Min | 5.50 |
| Soil pH Absolute Max | 7.50 |
| Soil pH Absolute Mean | 6.25 |
| Soil pH Absolute Min | 5.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 27.00 |
| Temperature Optimal Mean (Degree Celcius) | 25.50 |
| Temperature Optimal Min (Degree Celcius) | 24.00 |
| Temperature Absolute Max (Degree Celcius) | 30.00 |
| Temperature Absolute Mean (Degree Celcius) | 17.50 |
| Temperature Absolute Min (Degree Celcius) | 5.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 3,985 |
| Agroecology ID | 1,270 |
|---|---|
| Crop ID | Tuart |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | steppe or semiarid (Bs); subtropical dry summer (Cs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 2,000.00 |
| Altitude Absolute Mean (m) | 1,250.00 |
| Altitude Absolute Min (m) | 500.00 |
| Latitude Optimal Max (Degree North/South) | 31.00 |
| Latitude Optimal Mean (Degree North/South) | 31.00 |
| Latitude Optimal Min (Degree North/South) | 31.00 |
| Latitude Absolute Max (Degree North/South) | 34.00 |
| Latitude Absolute Mean (Degree North/South) | 34.00 |
| Latitude Absolute Min (Degree North/South) | 34.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,000.00 |
| Rainfall Optimal Mean (mm/Year) | 850.00 |
| Rainfall Optimal Minimum (mm/Year) | 700.00 |
| Rainfall Absolute Maximum (mm/Year) | 1,200.00 |
| Rainfall Absolute Mean (mm/Year) | 800.00 |
| Rainfall Absolute Minimum (mm/Year) | 400.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.50 |
| Soil pH Optimal Mean | 7.00 |
| Soil pH Optimal Min | 6.50 |
| Soil pH Absolute Max | 9.00 |
| Soil pH Absolute Mean | 7.50 |
| Soil pH Absolute Min | 6.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 32.00 |
| Temperature Optimal Mean (Degree Celcius) | 28.00 |
| Temperature Optimal Min (Degree Celcius) | 24.00 |
| Temperature Absolute Max (Degree Celcius) | 36.00 |
| Temperature Absolute Mean (Degree Celcius) | 21.50 |
| Temperature Absolute Min (Degree Celcius) | 7.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
