| Agroecology ID | 1,929 |
|---|---|
| Crop ID | Karaya Gum |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); desert or arid (Bw); steppe or semiarid (Bs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 750.00 |
| Altitude Absolute Mean (m) | 375.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | NULL |
| Latitude Absolute Mean (Degree North/South) | 0.00 |
| Latitude Absolute Min (Degree North/South) | NULL |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,250.00 |
| Rainfall Optimal Mean (mm/Year) | 1,000.00 |
| Rainfall Optimal Minimum (mm/Year) | 750.00 |
| Rainfall Absolute Maximum (mm/Year) | 2,000.00 |
| Rainfall Absolute Mean (mm/Year) | 1,100.00 |
| Rainfall Absolute Minimum (mm/Year) | 200.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.00 |
| Soil pH Optimal Mean | 6.50 |
| Soil pH Optimal Min | 6.00 |
| Soil pH Absolute Max | 7.80 |
| Soil pH Absolute Mean | 6.65 |
| Soil pH Absolute Min | 5.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 42.00 |
| Temperature Optimal Mean (Degree Celcius) | 36.00 |
| Temperature Optimal Min (Degree Celcius) | 30.00 |
| Temperature Absolute Max (Degree Celcius) | 47.00 |
| Temperature Absolute Mean (Degree Celcius) | 27.00 |
| Temperature Absolute Min (Degree Celcius) | 7.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 4,660 |
| Agroecology ID | 1,930 |
|---|---|
| Crop ID | Udal |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,050.00 |
| Altitude Absolute Mean (m) | 525.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | NULL |
| Latitude Optimal Mean (Degree North/South) | 0.00 |
| Latitude Optimal Min (Degree North/South) | NULL |
| Latitude Absolute Max (Degree North/South) | NULL |
| Latitude Absolute Mean (Degree North/South) | 0.00 |
| Latitude Absolute Min (Degree North/South) | NULL |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 1,900.00 |
| Rainfall Optimal Mean (mm/Year) | 1,600.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,300.00 |
| Rainfall Absolute Maximum (mm/Year) | 4,000.00 |
| Rainfall Absolute Mean (mm/Year) | 2,375.00 |
| Rainfall Absolute Minimum (mm/Year) | 750.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.50 |
| Soil pH Optimal Mean | 7.00 |
| Soil pH Optimal Min | 6.50 |
| Soil pH Absolute Max | 8.00 |
| Soil pH Absolute Mean | 7.00 |
| Soil pH Absolute Min | 6.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 42.00 |
| Temperature Optimal Mean (Degree Celcius) | 36.00 |
| Temperature Optimal Min (Degree Celcius) | 30.00 |
| Temperature Absolute Max (Degree Celcius) | 47.00 |
| Temperature Absolute Mean (Degree Celcius) | 27.00 |
| Temperature Absolute Min (Degree Celcius) | 7.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 4,661 |
| Agroecology ID | 1,931 |
|---|---|
| Crop ID | Padize Wood |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | tropical wet & dry (Aw); tropical wet (Ar) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,300.00 |
| Altitude Absolute Mean (m) | 650.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 15.00 |
| Latitude Optimal Mean (Degree North/South) | 15.00 |
| Latitude Optimal Min (Degree North/South) | 15.00 |
| Latitude Absolute Max (Degree North/South) | 30.00 |
| Latitude Absolute Mean (Degree North/South) | 30.00 |
| Latitude Absolute Min (Degree North/South) | 30.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | cloudy skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 2,500.00 |
| Rainfall Optimal Mean (mm/Year) | 1,850.00 |
| Rainfall Optimal Minimum (mm/Year) | 1,200.00 |
| Rainfall Absolute Maximum (mm/Year) | 3,800.00 |
| Rainfall Absolute Mean (mm/Year) | 2,275.00 |
| Rainfall Absolute Minimum (mm/Year) | 750.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.00 |
| Soil pH Optimal Mean | 6.50 |
| Soil pH Optimal Min | 6.00 |
| Soil pH Absolute Max | 7.50 |
| Soil pH Absolute Mean | 6.50 |
| Soil pH Absolute Min | 5.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 32.00 |
| Temperature Optimal Mean (Degree Celcius) | 28.00 |
| Temperature Optimal Min (Degree Celcius) | 24.00 |
| Temperature Absolute Max (Degree Celcius) | 47.00 |
| Temperature Absolute Mean (Degree Celcius) | 26.00 |
| Temperature Absolute Min (Degree Celcius) | 5.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 4,662 |
| Agroecology ID | 1,932 |
|---|---|
| Crop ID | Needle Grass (Stipa barbata) |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | desert or arid (Bw); steppe or semiarid (Bs); subtropical dry summer (Cs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 4,000.00 |
| Altitude Absolute Mean (m) | 2,000.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 30.00 |
| Latitude Optimal Mean (Degree North/South) | 30.00 |
| Latitude Optimal Min (Degree North/South) | 30.00 |
| Latitude Absolute Max (Degree North/South) | 45.00 |
| Latitude Absolute Mean (Degree North/South) | 45.00 |
| Latitude Absolute Min (Degree North/South) | 45.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 700.00 |
| Rainfall Optimal Mean (mm/Year) | 500.00 |
| Rainfall Optimal Minimum (mm/Year) | 300.00 |
| Rainfall Absolute Maximum (mm/Year) | 1,100.00 |
| Rainfall Absolute Mean (mm/Year) | 600.00 |
| Rainfall Absolute Minimum (mm/Year) | 100.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.50 |
| Soil pH Optimal Mean | 7.25 |
| Soil pH Optimal Min | 7.00 |
| Soil pH Absolute Max | 8.50 |
| Soil pH Absolute Mean | 7.50 |
| Soil pH Absolute Min | 6.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 25.00 |
| Temperature Optimal Mean (Degree Celcius) | 22.50 |
| Temperature Optimal Min (Degree Celcius) | 20.00 |
| Temperature Absolute Max (Degree Celcius) | 30.00 |
| Temperature Absolute Mean (Degree Celcius) | 17.50 |
| Temperature Absolute Min (Degree Celcius) | 5.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 4,664 |
| Agroecology ID | 1,933 |
|---|---|
| Crop ID | Feather Grass |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | desert or arid (Bw); steppe or semiarid (Bs); subtropical dry summer (Cs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 2,800.00 |
| Altitude Absolute Mean (m) | 1,400.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 30.00 |
| Latitude Optimal Mean (Degree North/South) | 30.00 |
| Latitude Optimal Min (Degree North/South) | 30.00 |
| Latitude Absolute Max (Degree North/South) | 45.00 |
| Latitude Absolute Mean (Degree North/South) | 45.00 |
| Latitude Absolute Min (Degree North/South) | 45.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 500.00 |
| Rainfall Optimal Mean (mm/Year) | 450.00 |
| Rainfall Optimal Minimum (mm/Year) | 400.00 |
| Rainfall Absolute Maximum (mm/Year) | 700.00 |
| Rainfall Absolute Mean (mm/Year) | 450.00 |
| Rainfall Absolute Minimum (mm/Year) | 200.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.50 |
| Soil pH Optimal Mean | 7.25 |
| Soil pH Optimal Min | 7.00 |
| Soil pH Absolute Max | 8.50 |
| Soil pH Absolute Mean | 7.50 |
| Soil pH Absolute Min | 6.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 25.00 |
| Temperature Optimal Mean (Degree Celcius) | 22.50 |
| Temperature Optimal Min (Degree Celcius) | 20.00 |
| Temperature Absolute Max (Degree Celcius) | 30.00 |
| Temperature Absolute Mean (Degree Celcius) | 17.50 |
| Temperature Absolute Min (Degree Celcius) | 5.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 4,665 |
| Agroecology ID | 1,934 |
|---|---|
| Crop ID | Small-flowered Feather Grass |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | desert or arid (Bw); steppe or semiarid (Bs); subtropical dry summer (Cs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 2,600.00 |
| Altitude Absolute Mean (m) | 1,300.00 |
| Altitude Absolute Min (m) | NULL |
| Latitude Optimal Max (Degree North/South) | 20.00 |
| Latitude Optimal Mean (Degree North/South) | 20.00 |
| Latitude Optimal Min (Degree North/South) | 20.00 |
| Latitude Absolute Max (Degree North/South) | 48.00 |
| Latitude Absolute Mean (Degree North/South) | 48.00 |
| Latitude Absolute Min (Degree North/South) | 48.00 |
| Light Intensity Optimal Max | very bright |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | clear skies |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 500.00 |
| Rainfall Optimal Mean (mm/Year) | 450.00 |
| Rainfall Optimal Minimum (mm/Year) | 400.00 |
| Rainfall Absolute Maximum (mm/Year) | 700.00 |
| Rainfall Absolute Mean (mm/Year) | 450.00 |
| Rainfall Absolute Minimum (mm/Year) | 200.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.50 |
| Soil pH Optimal Mean | 7.25 |
| Soil pH Optimal Min | 7.00 |
| Soil pH Absolute Max | 8.50 |
| Soil pH Absolute Mean | 7.50 |
| Soil pH Absolute Min | 6.50 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
| Temperature Optimal Max (Degree Celcius) | 25.00 |
| Temperature Optimal Mean (Degree Celcius) | 22.50 |
| Temperature Optimal Min (Degree Celcius) | 20.00 |
| Temperature Absolute Max (Degree Celcius) | 30.00 |
| Temperature Absolute Mean (Degree Celcius) | 17.50 |
| Temperature Absolute Min (Degree Celcius) | 5.00 |
| Texture Clay Max (%) | NULL |
| Texture Clay Mean (%) | NULL |
| Texture Clay Min (%) | NULL |
| Texture Sand Max (%) | NULL |
| Texture Sand Mean (%) | NULL |
| Texture Sand Min (%) | NULL |
| Texture Silt Max (%) | NULL |
| Texture Silt Mean (%) | NULL |
| Texture Silt Min (%) | NULL |
| Notes | NULL |
| Metadata ID | 4,666 |
| Agroecology ID | 1,935 |
|---|---|
| Crop ID | Esparto |
| Zone A | |
| Zone B | |
| Zone C | |
| Zone D | |
| Zone E | |
| Climate Zone | desert or arid (Bw); steppe or semiarid (Bs); subtropical dry summer (Cs) |
| Altitude Optimal Max (m) | NULL |
| Altitude Optimal Mean (m) | NULL |
| Altitude Optimal Min (m) | NULL |
| Altitude Absolute Max (m) | 1,200.00 |
| Altitude Absolute Mean (m) | 750.00 |
| Altitude Absolute Min (m) | 300.00 |
| Latitude Optimal Max (Degree North/South) | 35.00 |
| Latitude Optimal Mean (Degree North/South) | 35.00 |
| Latitude Optimal Min (Degree North/South) | 35.00 |
| Latitude Absolute Max (Degree North/South) | 40.00 |
| Latitude Absolute Mean (Degree North/South) | 40.00 |
| Latitude Absolute Min (Degree North/South) | 40.00 |
| Light Intensity Optimal Max | clear skies |
| Light Intensity Optimal Mean | NULL |
| Light Intensity Optimal Min | very bright |
| Light Intensity Absolute Max | light shade |
| Light Intensity Absolute Mean | NULL |
| Light Intensity Absolute Min | very bright |
| Optimal Aspect Max (Degree) | NULL |
| Optimal Aspect Mean (Degree) | NULL |
| Optimal Aspect Min (Degree) | NULL |
| Optimal Slope Max (%) | NULL |
| Optimal Slope Mean (%) | NULL |
| Optimal Slope Min (%) | NULL |
| Photoperiod Long (>14 hours) | |
| Photoperiod Neutral (12-14 hours) | |
| Photoperiod Short (<12 hours) | |
| Production System | NULL |
| Rainfall Optimal Max (mm/Year) | 500.00 |
| Rainfall Optimal Mean (mm/Year) | 350.00 |
| Rainfall Optimal Minimum (mm/Year) | 200.00 |
| Rainfall Absolute Maximum (mm/Year) | 600.00 |
| Rainfall Absolute Mean (mm/Year) | 350.00 |
| Rainfall Absolute Minimum (mm/Year) | 100.00 |
| Heavymetal Toxicity Optimal High | |
| Heavymetal Toxicity Optimal Moderate | |
| Heavymetal Toxicity Optimal Low | |
| Heavymetal Toxicity Absolute High | |
| Heavymetal Toxicity Absolute Moderate | |
| Heavymetal Toxicity Absolute Low | |
| Soil Depth Optimal Deep (>150cm) | |
| Soil Depth Optimal Medium (50 - 150cm) | |
| Soil Depth Optimal Low (< 50cm) | |
| Soil Depth Absolute Deep (>150cm) | |
| Soil Depth Absolute Medium (50-150cm) | |
| Soil Depth Absolute Low (<50cm) | |
| Soil Fertility Optimal High | |
| Soil Fertility Optimal Moderate | |
| Soil Fertility Optimal Low | |
| Soil Fertility Absolute High | |
| Soil Fertility Absolute Moderate | |
| Soil Fertility Absolute Low | |
| Soil pH Optimal Max | 7.50 |
| Soil pH Optimal Mean | 7.25 |
| Soil pH Optimal Min | 7.00 |
| Soil pH Absolute Max | 8.00 |
| Soil pH Absolute Mean | 7.00 |
| Soil pH Absolute Min | 6.00 |
| Soil Salinity Optimal High (>10 dS/m) | |
| Soil Salinity Optimal Moderate (4-10dS/m) | |
| Soil Salinity Optimal Low (<4 dS/m) | |
| Soil Salinity Absolute High (10 dS/m) | |
| Soil Salinity Absolute Moderate (4-10dS/m) | |
| Soil Salinity Absolute Low (<4 dS/m) | |
| Soil Texture Optimal Heavy | |
| Soil Texture Optimal Medium | |
| Soil Texture Optimal Light | |
| Soil Texture Absolute Heavy | |
| Soil Texture Absolute Medium | |
| Soil Texture Absolute Light | |
