| Nutrition ID | 3,502 |
|---|---|
| Crop ID | New Zealand Spinach |
| Part | Whole (without root) |
| Variable | 3012 Vitamin B2 Riboflavin (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.13 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | This value is based on the edible portion of the crop. |
| Metadata Id | 897 |
| Nutrition ID | 3,503 |
|---|---|
| Crop ID | New Zealand Spinach |
| Part | Whole (without root) |
| Variable | 3013 Vitamin B3 Niacin (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | This value is based on the edible portion of the crop. |
| Metadata Id | 897 |
| Nutrition ID | 3,504 |
|---|---|
| Crop ID | New Zealand Spinach |
| Part | Whole (without root) |
| Variable | 3014 Vitamin B5 Pantothenic Acid (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.31 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | This value is based on the edible portion of the crop. |
| Metadata Id | 897 |
| Nutrition ID | 3,505 |
|---|---|
| Crop ID | New Zealand Spinach |
| Part | Whole (without root) |
| Variable | 3015 Vitamin B6 Pyridoxine (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | This value is based on the edible portion of the crop. |
| Metadata Id | 897 |
| Nutrition ID | 3,506 |
|---|---|
| Crop ID | New Zealand Spinach |
| Part | Whole (without root) |
| Variable | 3018 Vitamin B9 Folate (mcg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 15.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | This value is based on the edible portion of the crop. |
| Metadata Id | 897 |
| Nutrition ID | 3,507 |
|---|---|
| Crop ID | New Zealand Spinach |
| Part | Whole (without root) |
| Variable | 3011 Vitamin B12 Cobalamin (mcg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | This value is based on the edible portion of the crop. |
| Metadata Id | 897 |
| Nutrition ID | 3,508 |
|---|---|
| Crop ID | New Zealand Spinach |
| Part | Whole (without root) |
| Variable | 3023 Vitamin E Tocopherol Alpha (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 1.42 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | This value is based on the edible portion of the crop. |
| Metadata Id | 897 |
| Nutrition ID | 3,509 |
|---|---|
| Crop ID | New Zealand Spinach |
| Part | Whole (without root) |
| Variable | 3027 Vitamin K Phylloquinone (mcg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 337.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | This value is based on the edible portion of the crop. |
| Metadata Id | 897 |
| Nutrition ID | 3,510 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3009 Vitamin A RAE (mcg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 890 |
| Nutrition ID | 3,511 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3019 Vitamin C Ascorbic Acid (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 899 |
| Nutrition ID | 3,512 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3010 Vitamin B1 Thiamin (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.76 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 899 |
| Nutrition ID | 3,513 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3012 Vitamin B2 Riboflavin (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.14 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 899 |
| Nutrition ID | 3,514 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3013 Vitamin B3 Niacin (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.96 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 899 |
| Nutrition ID | 3,515 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3014 Vitamin B5 Pantothenic Acid (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 1.35 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 899 |
| Nutrition ID | 3,516 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3015 Vitamin B6 Pyridoxine (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.12 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 899 |
| Nutrition ID | 3,517 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3018 Vitamin B9 Folate (mcg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 56.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 899 |
| Nutrition ID | 3,518 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3011 Vitamin B12 Cobalamin (mcg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 899 |
| Nutrition ID | 3,519 |
|---|---|
| Crop ID | Oat |
| Part | Grain |
| Variable | 3021 Vitamin D (IU/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 899 |
| Nutrition ID | 3,520 |
|---|---|
| Crop ID | Soybean |
| Part | Seed |
| Variable | 3002 Beta Carotene (mcg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 13.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 900 |
| Nutrition ID | 3,521 |
|---|---|
| Crop ID | Soybean |
| Part | Seed |
| Variable | 3007 Retinol (mcg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 0.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 900 |