| Metadata ID | 8,534 |
|---|---|
| Contributor | Husna Zolkepli |
| Date | 2020-01-21 |
| Ref1 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3722389/ |
| Src1 | Gupta, S., Gowri, B. S., Lakshmi, A. J., & Prakash, J. (2013). Retention of... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | 3,333.00 |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,535 |
|---|---|
| Contributor | Husna Zolkepli |
| Date | 2020-01-21 |
| Ref1 | https://www.ajol.info/index.php/bajopas/article/download/99279/88571 |
| Src1 | Alegbejo, J. O. (2013). Nutritional value and utilization of Amaranthus (Am... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | 3,334.00 |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,536 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-21 |
| Ref1 | https://pfaf.org/user/Plant.aspx?LatinName=Moringa+stenopetala |
| Src1 | Plants For A Future. (n.d). Moringa stenopetala - (Baker f.) Cufod. Retriev... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes |
| Metadata ID | 8,537 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-21 |
| Ref1 | https://www.cabi.org/isc/datasheet/17069 |
| Src1 | CAB International. (2019). Cucurbita pepo (marrow). Retrieved from https://... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,538 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-21 |
| Ref1 | https://uses.plantnet-project.org/en/Sauropus_androgynus_(PROSEA) |
| Src1 | Pl@ntUse. (2016). Sauropus androgynus (PROSEA). Retrieved from https://uses... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,539 |
|---|---|
| Contributor | Husna Zolkepli |
| Date | 2020-01-21 |
| Ref1 | https://link.springer.com/article/10.1023/B:QUAL.0000040359.40043.4f |
| Src1 | Yadav, S. K., & Sehgal, S. (2003). Effect of domestic processing and cookin... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | 3,335.00 |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,540 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-21 |
| Ref1 | https://www.cabi.org/isc/datasheet/56989 |
| Src1 | CAB International. (2014). Xanthosoma sagittifolium (elephant ear). Retriev... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,541 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-21 |
| Ref1 | https://www.cabi.org/isc/datasheet/34830 |
| Src1 | CAB International. (2015). Morus nigra (black mulberry). Retrieved from htt... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,542 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-21 |
| Ref1 | https://www.feedipedia.org/node/523 |
| Src1 | Feedipedia. (2017). Breadfruit (Artocarpus altilis) . Retrieved from https:... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,543 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-21 |
| Ref1 | http://tropical.theferns.info/viewtropical.php?id=Talinum+fruticosum |
| Src1 | Useful Tropical Plants Database (2014). Talinum fruticosum. Retrieve from h... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,544 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-21 |
| Ref1 | http://tropical.theferns.info/viewtropical.php?id=Diplazium+esculentum |
| Src1 | Useful Tropical Plants Database (2014). Diplazium esculentum. Retrieve from... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes |
| Metadata ID | 8,545 |
|---|---|
| Contributor | Siti Sarah Binti Mohd Sinin |
| Date | 2020-01-21 |
| Ref1 | http://www.doa.gov.my/index/resources/aktiviti_sumber/sumber_awam/maklumat_... more |
| Src1 | Department of Agriculture Malaysia. (2018). Fruit Crops Statistic. Retrieve... more |
| Accuracy Flag | Amber |
| Location | Malaysia. |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,546 |
|---|---|
| Contributor | Siti Sarah Binti Mohd Sinin |
| Date | 2020-01-21 |
| Ref1 | http://www.doa.gov.my/index/resources/aktiviti_sumber/sumber_awam/maklumat_... more |
| Src1 | Department of Agriculture Malaysia. (2018). Vegetables and Cash Crops Stati... more |
| Accuracy Flag | Amber |
| Location | Malaysia. |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,547 |
|---|---|
| Contributor | Siti Sarah Binti Mohd Sinin |
| Date | 2020-01-21 |
| Ref1 | https://www.cabi.org/isc/datasheet/29609 |
| Src1 | CAB International. (2020). Lactuca sativa (lettuce). Retrieved from https:/... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,548 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-22 |
| Ref1 | http://tropical.theferns.info/viewtropical.php?id=Morus+nigra |
| Src1 | Useful Tropical Plants Database (2014). Morus nigra. Retrieve from http://t... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,549 |
|---|---|
| Contributor | Husna Zolkepli |
| Date | 2020-01-22 |
| Ref1 | https://onlinelibrary.wiley.com/doi/pdf/10.1111/j.1541-4337.2009.00084.x |
| Src1 | Bhat, R., & Karim, A. A. (2009). Exploring the nutritional potential of wil... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | 3,337.00 |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,550 |
|---|---|
| Contributor | Husna Zolkepli |
| Date | 2020-01-22 |
| Ref1 | http://sutir.sut.ac.th:8080/sutir/bitstream/123456789/4426/2/fulltext.pdf |
| Src1 | Butsara, Y. (2010). Biological control of dengue fever mosquitoes (aedes ae... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | 3,338.00 |
| Ref2 | http://www.scielo.br/scielo.php?pid=S1983-40632018000100059&script=sci_artt... more |
| Src2 | Barbosa, J. D. A., Ferreira, S. D., Salvalaggio, A. C., Costa, N. V. D., & ... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | 3,339.00 |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,551 |
|---|---|
| Contributor | Husna Zolkepli |
| Date | 2020-01-22 |
| Ref1 | https://onlinelibrary.wiley.com/doi/pdf/10.1002/fsn3.282 |
| Src1 | Gemede, H. F., Haki, G. D., Beyene, F., Woldegiorgis, A. Z., & Rakshit, S. ... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | 3,340.00 |
| Ref2 | http://www.journaljsrr.com/index.php/JSRR/article/download/20851/38646 |
| Src2 | Adamma, E. P., Sani, S. M., Israel, O. K., & Yusuf, Z. S. (2014). Proximate... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | 3,342.00 |
| Ref3 | https://www.ajol.info/index.php/ajb/article/download/115622/105192 |
| Src3 | Caluête, M. E. E., de Souza, L. M. P., dos Santos Ferreira, E., de França, ... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | 3,343.00 |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,552 |
|---|---|
| Contributor | Siti Sarah Binti Mohd Sinin |
| Date | 2020-01-22 |
| Ref1 | http://www.doa.gov.my/index/resources/aktiviti_sumber/sumber_awam/maklumat_... more |
| Src1 | Department of Agriculture, Malaysia. (2018). Industrial Crops Statistics. R... more |
| Accuracy Flag | Amber |
| Location | Malaysia. |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |
| Metadata ID | 8,553 |
|---|---|
| Contributor | Maizatul Vanisha Bt Masril |
| Date | 2020-01-22 |
| Ref1 | http://tropical.theferns.info/viewtropical.php?id=Cucurbita+pepo |
| Src1 | Useful Tropical Plants Database (2014). Cucurbita pepo. Retrieve from http:... more |
| Accuracy Flag | Amber |
| Location | Global |
| Document | NULL |
| Ref2 | NULL |
| Src2 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Ref3 | NULL |
| Src3 | NULL |
| Accuracy Flag | NULL |
| Location | NULL |
| Document | NULL |
| Image | NULL |
| Notes | NULL |