| Antinutrient and Toxicity ID | 225 |
|---|---|
| Crop ID | Chickpea |
| Part | Seed |
| Reported Factor | Saponins |
| Effect | Saponins are commonly found in several pulses including chickpea giving the... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Though the ANFs act as limiting factors in chickpea consumption, they can b... more |
| Notes | NULL |
| Metadata Id | 8,922 |
| Antinutrient and Toxicity ID | 226 |
|---|---|
| Crop ID | Chickpea |
| Part | Seed |
| Reported Factor | Phenolics |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Though the ANFs act as limiting factors in chickpea consumption, they can b... more |
| Notes | NULL |
| Metadata Id | 8,922 |
| Antinutrient and Toxicity ID | 227 |
|---|---|
| Crop ID | Chickpea |
| Part | Seed |
| Reported Factor | Trypsin inhibitors |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Though the ANFs act as limiting factors in chickpea consumption, they can b... more |
| Notes | NULL |
| Metadata Id | 8,922 |
| Antinutrient and Toxicity ID | 228 |
|---|---|
| Crop ID | Chickpea |
| Part | Seed |
| Reported Factor | Chymotrypsin inhibitors |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Though the ANFs act as limiting factors in chickpea consumption, they can b... more |
| Notes | NULL |
| Metadata Id | 8,922 |
| Antinutrient and Toxicity ID | 229 |
|---|---|
| Crop ID | Chickpea |
| Part | Seed |
| Reported Factor | Lectins |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Though the ANFs act as limiting factors in chickpea consumption, they can b... more |
| Notes | NULL |
| Metadata Id | 8,922 |
| Antinutrient and Toxicity ID | 230 |
|---|---|
| Crop ID | Chickpea |
| Part | Seed |
| Reported Factor | Antifungal peptides |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Though the ANFs act as limiting factors in chickpea consumption, they can b... more |
| Notes | NULL |
| Metadata Id | 8,922 |
| Antinutrient and Toxicity ID | 231 |
|---|---|
| Crop ID | Chickpea |
| Part | Seed |
| Reported Factor | Protease inhibitors |
| Effect | Protease inhibitors interfere with digestion by irreversibly binding with t... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Though the ANFs act as limiting factors in chickpea consumption, they can b... more |
| Notes | NULL |
| Metadata Id | 8,922 |
| Antinutrient and Toxicity ID | 232 |
|---|---|
| Crop ID | Chickpea |
| Part | Seed |
| Reported Factor | Protease inhibitors- Kunitz type |
| Effect | Single chain polypeptides of about 20 kDa with two disulphide bridges which... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Though the ANFs act as limiting factors in chickpea consumption, they can b... more |
| Notes | NULL |
| Metadata Id | 8,922 |
| Antinutrient and Toxicity ID | 233 |
|---|---|
| Crop ID | Chickpea |
| Part | Seed |
| Reported Factor | Protease inhibitors- Bowman-Birk Inhibitors (BBI) |
| Effect | Which are also single chain polypeptides of about 8 kDa in size with seven ... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Though the ANFs act as limiting factors in chickpea consumption, they can b... more |
| Notes | NULL |
| Metadata Id | 8,922 |
| Antinutrient and Toxicity ID | 234 |
|---|---|
| Crop ID | Black Wattle (Acacia mearnsii) |
| Part | Bark |
| Reported Factor | Tannin |
| Effect | Most studies reporting inhibitory effects against microorganisms at high do... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | Traditionally, natural tannins have been used for tanning leather, but also... more |
| Metadata Id | 8,923 |
| Antinutrient and Toxicity ID | 235 |
|---|---|
| Crop ID | Gum-arabic |
| Part | Whole |
| Reported Factor | Oxalate |
| Effect | Oxalates also affect in vivo calcium and magnesium metabolism by complexing... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | The oxalate values obtained for the selected values lie below 2%, thus sugg... more |
| Metadata Id | 8,924 |
| Antinutrient and Toxicity ID | 236 |
|---|---|
| Crop ID | Gum-arabic |
| Part | Whole |
| Reported Factor | Phytic acid |
| Effect | Although phosphorus is present in phytic acid, it has a low bio-availabilit... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,924 |
| Antinutrient and Toxicity ID | 237 |
|---|---|
| Crop ID | Gum-arabic |
| Part | Whole |
| Reported Factor | Tannins |
| Effect | Tannins form complexes with proteins and carbohydrates in feed, it also com... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | At lower concentration levels, tannins have been reported to have two gener... more |
| Metadata Id | 8,924 |
| Antinutrient and Toxicity ID | 238 |
|---|---|
| Crop ID | Carob |
| Part | Pod (fresh) |
| Reported Factor | Trypsin inhibitor |
| Effect | Protease inhibitors decrease the performance of these enzymes, having as a ... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | The anti-nutritional composition of the carob products was analyzed in term... more |
| Metadata Id | 8,925 |
| Antinutrient and Toxicity ID | 239 |
|---|---|
| Crop ID | Carob |
| Part | Pod (fresh) |
| Reported Factor | Phytic acid |
| Effect | Phytic acid content has strong affinity for binding ions such as calcium an... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | The phytic acid content was lower in the pulp than in the seeds and leaves.... more |
| Metadata Id | 8,925 |
| Antinutrient and Toxicity ID | 240 |
|---|---|
| Crop ID | Mastic Tree |
| Part | Whole (without root) |
| Reported Factor | Tannin |
| Effect | This study shows that under tannin-rich feeding regimen even dry goats rece... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Polyethylene glycol (PEG) is an inert and unabsorbed molecule that can form... more |
| Notes | NULL |
| Metadata Id | 8,926 |
| Antinutrient and Toxicity ID | 241 |
|---|---|
| Crop ID | Swamp Taro |
| Part | Leaf |
| Reported Factor | Oxalate |
| Effect | Studies show that eating large quantities of a high oxalate containing food... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Boiling taro leads to leaching of water soluble oxalates into the cooking w... more |
| Notes | NULL |
| Metadata Id | 8,927 |
| Antinutrient and Toxicity ID | 242 |
|---|---|
| Crop ID | Swamp Taro |
| Part | Leaf |
| Reported Factor | Calcium oxalate |
| Effect | Some of the reports of calcium oxalate crystals irritating the mouth when e... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | Irritating the mouth when eaten |
| Metadata Id | 8,927 |