| Antinutrient and Toxicity ID | 85 |
|---|---|
| Crop ID | Bitter Gourd |
| Part | Leaf |
| Reported Factor | Saponin glycoside |
| Effect | May cause vomiting and diarrhoea. |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | Its contain in seeds and the fruit wall. Saponin glycoside of the cucurbita... more |
| Metadata Id | 8,567 |
| Antinutrient and Toxicity ID | 88 |
|---|---|
| Crop ID | Potherb Fameflower |
| Part | Whole |
| Reported Factor | Oxalate |
| Effect | Can induce kidney stones if taken in excess |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Blanching or cooking removes nearly half of the soluble oxalate |
| Notes | The presence of oxalate is a drawback since more than 90% of it is present ... more |
| Metadata Id | 8,284 |
| Antinutrient and Toxicity ID | 89 |
|---|---|
| Crop ID | Potherb Fameflower |
| Part | Whole |
| Reported Factor | Hydrocyanic acid |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | Vegetable should be consumed in small quantities only and why it is not rec... more |
| Metadata Id | 8,284 |
| Antinutrient and Toxicity ID | 90 |
|---|---|
| Crop ID | Potherb Fameflower |
| Part | Whole |
| Reported Factor | Nitrates |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | Caution should be exercised in the use of this vegetable in infant foods. N... more |
| Metadata Id | 8,284 |
| Antinutrient and Toxicity ID | 91 |
|---|---|
| Crop ID | Potherb Fameflower |
| Part | Whole |
| Reported Factor | Nitrites |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | Caution should be exercised in the use of this vegetable in infant foods. N... more |
| Metadata Id | 8,284 |
| Antinutrient and Toxicity ID | 93 |
|---|---|
| Crop ID | Vegetable Fern |
| Part | Whole |
| Reported Factor | Carcinogens |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | Found no reports of toxicity for this species, a number of ferns contain ca... more |
| Metadata Id | 8,544 |
| Antinutrient and Toxicity ID | 94 |
|---|---|
| Crop ID | Vegetable Fern |
| Part | Whole |
| Reported Factor | Thiaminase |
| Effect | Thiaminase, an enzyme that robs the body of its vitamin B complex. |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | The enzyme is destroyed by heat or thorough drying, so cooking the plant wi... more |
| Notes | In small quantities this enzyme will do no harm to people eating an adequat... more |
| Metadata Id | 8,544 |
| Antinutrient and Toxicity ID | 95 |
|---|---|
| Crop ID | Lesser Yam |
| Part | Tuber |
| Reported Factor | Tannin |
| Effect | Tannins have been reported to form complexes with proteins and reduce their... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Their contents in foods are known to reduce through cooking |
| Notes | NULL |
| Metadata Id | 8,570 |
| Antinutrient and Toxicity ID | 98 |
|---|---|
| Crop ID | Smooth Loofah |
| Part | Leaf |
| Reported Factor | Cardiac glycosides |
| Effect | Shown antibacterial activity against Bacillus subtilis, Escherichia coli, S... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,571 |
| Antinutrient and Toxicity ID | 99 |
|---|---|
| Crop ID | Smooth Loofah |
| Part | Leaf |
| Reported Factor | Saponins |
| Effect | Shown antibacterial activity against Bacillus subtilis, Escherichia coli, S... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,571 |
| Antinutrient and Toxicity ID | 100 |
|---|---|
| Crop ID | Smooth Loofah |
| Part | Leaf |
| Reported Factor | Alkaloids |
| Effect | Shown antibacterial activity against Bacillus subtilis, Escherichia coli, S... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,571 |
| Antinutrient and Toxicity ID | 103 |
|---|---|
| Crop ID | Smooth Loofah |
| Part | Fruit |
| Reported Factor | Ethanolic |
| Effect | Ethanolic extracts of the fruit have shown antibacterial and antifungal act... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,571 |
| Antinutrient and Toxicity ID | 104 |
|---|---|
| Crop ID | Smooth Loofah |
| Part | Seed |
| Reported Factor | Saponins |
| Effect | Shown antibacterial activity against Bacillus subtilis, Escherichia coli, S... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,571 |