| Antinutrient and Toxicity ID | 125 |
|---|---|
| Crop ID | Breadfruit |
| Part | Fruit |
| Reported Factor | Trypsin inhibitors |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Trypsin inhibitors and haemagglutinin were completely eliminated by cooking |
| Notes | Breadfruits harvested from the same tree on a farm around Ile-Ife, Os... more |
| Metadata Id | 8,576 |
| Antinutrient and Toxicity ID | 126 |
|---|---|
| Crop ID | Breadfruit |
| Part | Fruit |
| Reported Factor | Oxalate |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Processing by cooking and soaking reduced the concentration of oxalate a... more |
| Notes | Breadfruits harvested from the same tree on a farm around Ile-Ife, Os... more |
| Metadata Id | 8,576 |
| Antinutrient and Toxicity ID | 127 |
|---|---|
| Crop ID | Breadfruit |
| Part | Fruit |
| Reported Factor | Oxalate |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Processing by cooking and soaking reduced the concentration of oxalate a... more |
| Notes | Breadfruits harvested from the same tree on a farm around Ile-Ife, Os... more |
| Metadata Id | 8,576 |
| Antinutrient and Toxicity ID | 128 |
|---|---|
| Crop ID | Breadfruit |
| Part | Fruit |
| Reported Factor | Tannin |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Processing by cooking and soaking reduced the concentration of oxalate a... more |
| Notes | Breadfruits harvested from the same tree on a farm around Ile-Ife, Os... more |
| Metadata Id | 8,576 |
| Antinutrient and Toxicity ID | 129 |
|---|---|
| Crop ID | Breadfruit |
| Part | Fruit |
| Reported Factor | Haemagglutinin |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Trypsin inhibitors and haemagglutinin were completely eliminated by cooking |
| Notes | Breadfruits harvested from the same tree on a farm around Ile-Ife, Os... more |
| Metadata Id | 8,576 |
| Antinutrient and Toxicity ID | 130 |
|---|---|
| Crop ID | Breadfruit |
| Part | Fruit |
| Reported Factor | Phytic acid |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Soaking was also effective in reducing phytic acid which was unaffected by ... more |
| Notes | Breadfruits harvested from the same tree on a farm around Ile-Ife, Os... more |
| Metadata Id | 8,576 |
| Antinutrient and Toxicity ID | 131 |
|---|---|
| Crop ID | Star Gooseberry |
| Part | Leaf |
| Reported Factor | Alkaloid papaverine |
| Effect | Excessive consumption of the leaf causes dizziness, drowsiness, constipatio... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,577 |
| Antinutrient and Toxicity ID | 135 |
|---|---|
| Crop ID | Cabbage-tree |
| Part | Leaf |
| Reported Factor | Glucosinolates |
| Effect | Cause goitre but to a lesser extent than expected on the basis of their con... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,532 |
| Antinutrient and Toxicity ID | 136 |
|---|---|
| Crop ID | Mashua |
| Part | Tuber |
| Reported Factor | Thiocyanates |
| Effect | Thesemetabolize upon being hydrolyzed liberate molecules hydrogen cyanide. |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | The process of cooking, washing and sifting, exposure to sunlight or in com... more |
| Notes | NULL |
| Metadata Id | 8,578 |
| Antinutrient and Toxicity ID | 137 |
|---|---|
| Crop ID | Mashua |
| Part | Tuber |
| Reported Factor | Glucosinolates |
| Effect | These metabolites could be responsible for suppressing of the sexual appeti... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,578 |
| Antinutrient and Toxicity ID | 138 |
|---|---|
| Crop ID | Fonio |
| Part | Grain |
| Reported Factor | Phytate |
| Effect | It would be expected that lowering of this compound should enhance the con... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Extrusion cooking further reduced the level of phytate in the extrudates. |
| Notes | Notes that the anti-nutritional composition is based on the raw samples. |
| Metadata Id | 8,579 |
| Antinutrient and Toxicity ID | 141 |
|---|---|
| Crop ID | Proso Millet |
| Part | Grain |
| Reported Factor | Phytates |
| Effect | Phytates bind certain minerals, particularly multivalent cations including ... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Dehulling reduces the phytate content by 17-24%. Milling, soaking, cooking,... more |
| Notes | NULL |
| Metadata Id | 8,580 |
| Antinutrient and Toxicity ID | 142 |
|---|---|
| Crop ID | Proso Millet |
| Part | Grain |
| Reported Factor | Oxalate |
| Effect | Oxalate content has nutritional importance for its interference with calciu... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Soluble oxalate can be leached out during normal cooking but in foods they ... more |
| Notes | NULL |
| Metadata Id | 8,580 |