| Antinutrient and Toxicity ID | 145 |
|---|---|
| Crop ID | Love-Lies-Bleeding |
| Part | Grain |
| Reported Factor | Phytic acid |
| Effect | It is already known that the phytic acid has the inhibitory effect on starc... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,590 |
| Antinutrient and Toxicity ID | 146 |
|---|---|
| Crop ID | Love-Lies-Bleeding |
| Part | Grain |
| Reported Factor | Tannins |
| Effect | They can form complexes with proteins and digestive enzymes, thereby inhibi... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,590 |
| Antinutrient and Toxicity ID | 148 |
|---|---|
| Crop ID | Love-Lies-Bleeding |
| Part | Grain |
| Reported Factor | Saponin |
| Effect | They can form complexes with proteins and lipids (for example with choleste... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,590 |
| Antinutrient and Toxicity ID | 149 |
|---|---|
| Crop ID | Finger Millet |
| Part | Grain |
| Reported Factor | Tannins |
| Effect | Tannins have been found to reduce feed intake, impair nutrient digestibilit... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | The tannin content can be reduced through soaking, roasting, boiling, germi... more |
| Notes | NULL |
| Metadata Id | 8,592 |
| Antinutrient and Toxicity ID | 150 |
|---|---|
| Crop ID | Finger Millet |
| Part | Grain |
| Reported Factor | Protease Inhibitors |
| Effect | THe protein inhibitors disrupt the protein digestion by rendering unavailab... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,592 |
| Antinutrient and Toxicity ID | 152 |
|---|---|
| Crop ID | Purple Amaranth |
| Part | Leaf |
| Reported Factor | Cyanide |
| Effect | The elevated levels of cyanide recorded at heading of Amaranthus cruentus ... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,594 |
| Antinutrient and Toxicity ID | 153 |
|---|---|
| Crop ID | Purple Amaranth |
| Part | Leaf |
| Reported Factor | Oxalate |
| Effect | The elevated levels of oxalates recorded at heading of Amaranthus cruentus ... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,594 |
| Antinutrient and Toxicity ID | 159 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Reported Factor | Tannins |
| Effect | They have also been implicated in the inhibition of digestive enzymes, incr... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,600 |
| Antinutrient and Toxicity ID | 160 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Reported Factor | Phytate |
| Effect | It is an antioxidant that binds to some dietary minerals, interfering with ... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,600 |
| Antinutrient and Toxicity ID | 163 |
|---|---|
| Crop ID | Black Nightshade |
| Part | Shoot |
| Reported Factor | Saponin |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | These are believed to be signifcantly reduced during the process of cooking... more |
| Notes | NULL |
| Metadata Id | 8,602 |
| Antinutrient and Toxicity ID | 164 |
|---|---|
| Crop ID | Black Nightshade |
| Part | Shoot |
| Reported Factor | Phytate |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | These are believed to be signifcantly reduced during the process of cooking... more |
| Notes | NULL |
| Metadata Id | 8,602 |