| Antinutrient and Toxicity ID | 165 |
|---|---|
| Crop ID | Black Nightshade |
| Part | Shoot |
| Reported Factor | Oxalate |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | These are believed to be signifcantly reduced during the process of cooking... more |
| Notes | NULL |
| Metadata Id | 8,602 |
| Antinutrient and Toxicity ID | 166 |
|---|---|
| Crop ID | Black Nightshade |
| Part | Shoot |
| Reported Factor | Alkaloids |
| Effect | NULL |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | These are believed to be signifcantly reduced during the process of cooking... more |
| Notes | NULL |
| Metadata Id | 8,602 |
| Antinutrient and Toxicity ID | 168 |
|---|---|
| Crop ID | Celosia |
| Part | Leaf |
| Reported Factor | Oxalate |
| Effect | Oxalate affects the human body by forming a strong chelate with dietary cal... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,607 |
| Antinutrient and Toxicity ID | 169 |
|---|---|
| Crop ID | Celosia |
| Part | Leaf |
| Reported Factor | Oxalate |
| Effect | Oxalate affects the human body by forming a strong chelate with dietary cal... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,607 |
| Antinutrient and Toxicity ID | 170 |
|---|---|
| Crop ID | Celosia |
| Part | Leaf |
| Reported Factor | Phytate |
| Effect | Negatively charged phosphate group in phytic acid is known to inhibit the a... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | The highest phytate content (8.57± 0.06%) is within the safe limit, since t... more |
| Metadata Id | 8,607 |
| Antinutrient and Toxicity ID | 171 |
|---|---|
| Crop ID | Celosia |
| Part | Leaf |
| Reported Factor | Saponins |
| Effect | Saponins at high concentrations can affect nutrient absorption by inhibitio... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | When saponin in a diet is less than 10%, it is believed to be harmless to t... more |
| Metadata Id | 8,607 |
| Antinutrient and Toxicity ID | 178 |
|---|---|
| Crop ID | Dogfruit |
| Part | Seed |
| Reported Factor | Nitrogen compounds |
| Effect | As A. jiringa contains nitrogen compounds, djenkolism is often associated w... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | NULL |
| Notes | NULL |
| Metadata Id | 8,828 |
| Antinutrient and Toxicity ID | 183 |
|---|---|
| Crop ID | Moringa |
| Part | Leaf |
| Reported Factor | Tannin |
| Effect | Tannins are plant polyphenols, which have ability to form complexes with me... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Proper food processing would reduce anti-nutrients. |
| Notes | NULL |
| Metadata Id | 8,840 |
| Antinutrient and Toxicity ID | 184 |
|---|---|
| Crop ID | Moringa |
| Part | Leaf |
| Reported Factor | Phytates |
| Effect | Phytates in foods are known to bind with essential minerals (such as calciu... more |
| Cause Toxicity | |
| Cause Allergic Reaction | |
| Reduction Method | Proper food processing would reduce anti-nutrients. |
| Notes | NULL |
| Metadata Id | 8,840 |