| Nutrition ID | 8,622 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 6020 Valine (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 3,920.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | Procedure of Spackman et al. using automatic amino acid analyzer (Technicon... more |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value based on seed flour. The data given in 39.2 g/kg unit of crude pr... more |
| Metadata Id | 9,241 |
| Nutrition ID | 8,623 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 5031 MUFA 16:1 n-9 Palmitoleic Acid (% in fat) |
| Weight Basis | FW |
| Value Mean | 0.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Methyl esters were prepared from the total lipids by the method of Ackman |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Bambara groundnut 'Cil2'. |
| Metadata Id | 9,230 |
| Nutrition ID | 8,624 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 5032 MUFA 20:1 n-9 Gadoleic Acid (% in fat) |
| Weight Basis | FW |
| Value Mean | 0.55 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Methyl esters were prepared from the total lipids by the method of Ackman |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Bambara groundnut 'Cil2'. |
| Metadata Id | 9,230 |
| Nutrition ID | 8,625 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 5033 MUFA 20:2 n-6 Eicosadienoic Acid (% in fat) |
| Weight Basis | FW |
| Value Mean | 0.07 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Methyl esters were prepared from the total lipids by the method of Ackman |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Bambara groundnut 'Cil2'. |
| Metadata Id | 9,230 |
| Nutrition ID | 8,626 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 4017 Lead Pb (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic Absorption Spectrophotometry (AAS) |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,240 |
| Nutrition ID | 8,627 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1015 Soluble Dietary Fibre (g/100g) |
| Weight Basis | FW |
| Value Mean | 0.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Enzymatic gravimetric procedure |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Bambara groundnut 'Cil2'. |
| Metadata Id | 9,230 |
| Nutrition ID | 8,628 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1015 Soluble Dietary Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 15.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | BGN seeds were washed and then dried at 50 °C for 48 h. The seeds were the... more |
| Sample Number | NULL |
| Material Source | Triotrade in Johannesburg, South Africa |
| Recommended Data | |
| Notes | Bambara groundnut 'var. black eye'. The value was based on their yield (%) |
| Metadata Id | NULL |
| Nutrition ID | 8,629 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1015 Soluble Dietary Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 17.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | BGN seeds were washed and then dried at 50 °C for 48 h. The seeds were the... more |
| Sample Number | NULL |
| Material Source | Triotrade in Johannesburg, South Africa |
| Recommended Data | |
| Notes | Bambara groundnut 'var. brown eye'. The value was based on their yield (%) |
| Metadata Id | NULL |
| Nutrition ID | 8,630 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1015 Soluble Dietary Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 15.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | BGN seeds were washed and then dried at 50 °C for 48 h. The seeds were the... more |
| Sample Number | NULL |
| Material Source | Triotrade in Johannesburg, South Africa |
| Recommended Data | |
| Notes | Bambara groundnut 'var. brown'. The value was based on their yield (%) |
| Metadata Id | NULL |
| Nutrition ID | 8,631 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1015 Soluble Dietary Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 17.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | BGN seeds were washed and then dried at 50 °C for 48 h. The seeds were the... more |
| Sample Number | NULL |
| Material Source | Triotrade in Johannesburg, South Africa |
| Recommended Data | |
| Notes | Bambara groundnut 'var. red'. The value was based on their yield (%) |
| Metadata Id | NULL |
| Nutrition ID | 8,632 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1016 Insoluble Dietary Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 13.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Bambara groundnut 'var. black eye'. The value was based on their yield (%) |
| Metadata Id | NULL |
| Nutrition ID | 8,633 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1016 Insoluble Dietary Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 12.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Bambara groundnut 'var. brown eye'. The value was based on their yield (%) |
| Metadata Id | NULL |
| Nutrition ID | 8,634 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1016 Insoluble Dietary Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 15.60 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Bambara groundnut 'var. brown'. The value was based on their yield (%) |
| Metadata Id | NULL |
| Nutrition ID | 8,635 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 1016 Insoluble Dietary Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 13.70 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Not stated |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Bambara groundnut 'var. red'. The value was based on their yield (%) |
| Metadata Id | NULL |
| Nutrition ID | 8,636 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 6022 Total essential amino acid (% of total amino acids) |
| Weight Basis | Unspecified |
| Value Mean | 32.72 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | Not stated |
| Pre-treatment | Not stated |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value is based on cited from (Minka, Bruneteau, 2000; Amarteifio et al.... more |
| Metadata Id | 9,255 |
| Nutrition ID | 8,637 |
|---|---|
| Crop ID | Bambara Groundnut |
| Part | Seed |
| Variable | 6023 Total non-essential amino acid (% of total amino acids) |
| Weight Basis | Unspecified |
| Value Mean | 66.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Source presented value |
| Analysis Method | Not stated |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value is based on cited from (Minka, Bruneteau, 2000; Amarteifio et al.... more |
| Metadata Id | 9,255 |
| Nutrition ID | 8,638 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 1014 Moisture/water (g/100g) |
| Weight Basis | FW |
| Value Mean | 75.29 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Weight difference |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely ground o... more |
| Sample Number | 3 |
| Material Source | Sample was taken from edible plant of P.tetragonolobus leaves within the co... more |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |
| Nutrition ID | 8,639 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 1004 Crude Protein (g/100g) |
| Weight Basis | DW |
| Value Mean | 26.29 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Micro kjeldahi method |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely ground o... more |
| Sample Number | 3 |
| Material Source | Sample was taken from edible plant of P.tetragonolobus leaves within the co... more |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |
| Nutrition ID | 8,640 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 1007 Crude Fat (g/100g) |
| Weight Basis | DW |
| Value Mean | 4.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Soxhlet type of direct solvent extraction method |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely ground o... more |
| Sample Number | 3 |
| Material Source | Sample was taken from edible plant of P.tetragonolobus leaves within the co... more |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |
| Nutrition ID | 8,641 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 1011 Crude Fibre (g/100g) |
| Weight Basis | DW |
| Value Mean | 10.04 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | AOAC methods |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely ground o... more |
| Sample Number | 3 |
| Material Source | Sample was taken from edible plant of P.tetragonolobus leaves within the co... more |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |