| Nutrition ID | 9,162 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4013 Sodium Na (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.04 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-121) - Origin accession from Papua New Guinea. Noted that ... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,163 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 10.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-121) - Origin accession from Papua New Guinea. Noted that ... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,164 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 7.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-121) - Origin accession from Papua New Guinea. Noted that ... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,165 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 3.70 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-121) - Origin accession from Papua New Guinea. Noted that ... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,166 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-121) - Origin accession from Papua New Guinea. Noted that ... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,167 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.52 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-2) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,168 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.47 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-2) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,169 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.23 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-2) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,170 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.71 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-2) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,171 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4013 Sodium Na (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.02 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-2) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,172 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 7.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-2) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,173 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-2) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,174 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.70 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-2) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,175 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.90 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-2) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,176 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.73 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-8) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,177 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-8) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,178 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.31 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-8) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,179 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 1.09 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-8) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,180 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4013 Sodium Na (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.04 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-8) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,181 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 12.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-8) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |