| Nutrition ID | 9,142 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.27 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-31) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,143 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 1.01 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-31) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,144 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4013 Sodium Na (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.03 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-31) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,145 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 9.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-31) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,146 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 6.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-31) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,147 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 3.70 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-31) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,148 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-31) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,149 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.43 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-47) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,150 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.64 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-47) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,151 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.22 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-47) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,152 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.91 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-47) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,153 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4013 Sodium Na (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.03 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-47) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,154 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 7.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-47) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,155 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-47) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,156 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-47) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,157 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 1.90 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-47) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,158 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-121) - Origin accession from Papua New Guinea. Noted that ... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,159 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.49 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-121) - Origin accession from Papua New Guinea. Noted that ... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,160 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.33 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-121) - Origin accession from Papua New Guinea. Noted that ... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,161 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.89 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (UPS-121) - Origin accession from Papua New Guinea. Noted that ... more |
| Metadata Id | 9,298 |