| Nutrition ID | 9,182 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 3.60 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-8) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,183 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.20 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-8) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,184 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (TPT-8) - Origin accession from Nigeria. Noted that the value i... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,185 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.45 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,186 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.49 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,187 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.21 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,188 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.69 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,189 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4013 Sodium Na (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.02 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,190 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 8.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,191 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,192 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,193 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.70 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Chimbu) - Origin accession from Papua New Guinea. Noted that t... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,194 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.85 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Nakhon Sawan) - Origin accession from Thailand. Noted that the... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,195 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.36 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Nakhon Sawan) - Origin accession from Thailand. Noted that the... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,196 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Nakhon Sawan) - Origin accession from Thailand. Noted that the... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,197 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.95 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Nakhon Sawan) - Origin accession from Thailand. Noted that the... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,198 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4013 Sodium Na (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.01 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Nakhon Sawan) - Origin accession from Thailand. Noted that the... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,199 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 8.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Nakhon Sawan) - Origin accession from Thailand. Noted that the... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,200 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Nakhon Sawan) - Origin accession from Thailand. Noted that the... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,201 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Nakhon Sawan) - Origin accession from Thailand. Noted that the... more |
| Metadata Id | 9,298 |