| Nutrition ID | 9,202 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometry |
| Pre-treatment | The whole seed were dehulled, dried, undergo the hexane extraction process ... more |
| Sample Number | 4 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean (Nakhon Sawan) - Origin accession from Thailand. Noted that the... more |
| Metadata Id | 9,298 |
| Nutrition ID | 9,203 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 8.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | Institute of Tropical Agriculture, Okinawa branch. |
| Recommended Data | |
| Notes | Winged bean 'var. WB 001'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,204 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.80 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 001'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,205 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.20 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 001'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,206 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 297.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 001'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,207 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 366.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 001'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,208 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 492.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Bartlett method |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 001'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,209 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 8.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 002'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,210 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 3.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 002'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,211 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.90 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 002'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,212 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 212.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 002'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,213 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 372.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 002'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,214 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 536.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Bartlett method |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 002'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,215 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 6.70 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 003'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,216 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 3.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 003'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,217 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.90 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 003'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,218 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 102.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 003'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,219 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 338.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 003'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,220 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 550.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Bartlett method |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 003'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,221 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 6.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 004'. |
| Metadata Id | 9,276 |