| Nutrition ID | 9,402 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.90 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 4 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,403 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 4 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,404 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 421.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 5 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,405 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 232.90 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 5 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,406 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 820.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 5 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,407 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 525.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | colorimetric method |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 5 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,408 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 3.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 5 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,409 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 9.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 5 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,410 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.80 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 5 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,411 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 5 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,412 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 418.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 6 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,413 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 232.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 6 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,414 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 818.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 6 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,415 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 527.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | colorimetric method |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 6 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,416 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 3.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 6 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,417 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 9.80 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 6 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,418 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4004 Copper Cu (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.80 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 6 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,419 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 4.80 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS 6'. Value at stage maturity 6 (30 days after flowerin... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,420 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 223.82 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | Not stated |
| Pre-treatment | The dry winged beans seed sample was blended and mixed thoroughly |
| Sample Number | NULL |
| Material Source | Akure main market, Akure, Nigeria. |
| Recommended Data | |
| Notes | The value given in mg/kg unit was converted into mg/100g unit |
| Metadata Id | 9,263 |
| Nutrition ID | 9,421 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 36.48 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Calculated value |
| Analysis Method | Not stated |
| Pre-treatment | The dry winged beans seed sample was blended and mixed thoroughly |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | The value given in mg/kg unit was converted into mg/100g unit |
| Metadata Id | 9,263 |