| Nutrition ID | 9,222 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.60 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 004'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,223 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.70 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 004'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,224 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 342.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 004'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,225 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 312.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 004'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,226 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 507.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Bartlett method |
| Pre-treatment | Dry seeds were ground |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. WB 004'. |
| Metadata Id | 9,276 |
| Nutrition ID | 9,227 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 2.70 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | Grown in Okinawa Prefecture |
| Recommended Data | |
| Notes | Mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,228 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.60 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,229 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,230 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 156.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,231 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 131.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,232 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 156.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Bartlett method |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,233 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 5.60 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Half-mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,234 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 1.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Half-mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,235 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 9.10 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Half-mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,236 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 299.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Half-mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,237 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 177.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Half-mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,238 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 226.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Bartlett method |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Half-mature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,239 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 11.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Immature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,240 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 1.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Immature pod part |
| Metadata Id | 9,276 |
| Nutrition ID | 9,241 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 8.90 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | Atomic absorption spectrophotometer |
| Pre-treatment | Sample was washed and freeze-dried, then pulverizing |
| Sample Number | 2 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Immature pod part |
| Metadata Id | 9,276 |