| Nutrition ID | 9,262 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 210.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Value is cited from Watson (1975) |
| Metadata Id | 9,281 |
| Nutrition ID | 9,263 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 410.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Value is cited from Watson (1975) |
| Metadata Id | 9,281 |
| Nutrition ID | 9,264 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 15.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Value is cited from Watson (1975) |
| Metadata Id | 9,281 |
| Nutrition ID | 9,265 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod (fresh) |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 40.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Value is cited from FAO (1978) |
| Metadata Id | 9,281 |
| Nutrition ID | 9,266 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod (fresh) |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 140.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Value is cited from FAO (1978) |
| Metadata Id | 9,281 |
| Nutrition ID | 9,267 |
|---|---|
| Crop ID | Winged Bean |
| Part | Pod (fresh) |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 2.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | Value is cited from FAO (1978) |
| Metadata Id | 9,281 |
| Nutrition ID | 9,268 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 462.00 |
| Value Max | 554.00 |
| Value Min | 370.00 |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | Need access |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,296 |
| Nutrition ID | 9,269 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | Unspecified |
| Value Mean | 9.50 |
| Value Max | 11.80 |
| Value Min | 7.20 |
| Data Flag | Analytical value |
| Analysis Method | NULL |
| Pre-treatment | NULL |
| Sample Number | NULL |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,296 |
| Nutrition ID | 9,270 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.84 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | determined by Atomic Absorption spectrometer |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely g... more |
| Sample Number | 3 |
| Material Source | Sample was taken from edible plant of P. tetragonolobus leaves within the c... more |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |
| Nutrition ID | 9,271 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.30 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | determined by Atomic Absorption spectrometer |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely g... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |
| Nutrition ID | 9,272 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.34 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | phosphorus was determined using calorimetric method. |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely g... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |
| Nutrition ID | 9,273 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.40 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | determined by Atomic Absorption spectrometer |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely g... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |
| Nutrition ID | 9,274 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 1.82 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | determined by Atomic Absorption spectrometer |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely g... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |
| Nutrition ID | 9,275 |
|---|---|
| Crop ID | Winged Bean |
| Part | Leaf |
| Variable | 4015 Zinc Zn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 0.61 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | determined by Atomic Absorption spectrometer |
| Pre-treatment | The sample was oven dry at 70°C cooled in a desiccator and finely g... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | NULL |
| Metadata Id | 9,262 |
| Nutrition ID | 9,276 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4001 Calcium Ca (mg/100g) |
| Weight Basis | DW |
| Value Mean | 486.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | International Winged Bean Institute, Pallekelle, Sri Lanka |
| Recommended Data | |
| Notes | Winged bean 'var. SLS1'. Value at stage maturity 1 (30 days after flowering... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,277 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4008 Magnesium Mg (mg/100g) |
| Weight Basis | DW |
| Value Mean | 246.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS1'. Value at stage maturity 1 (30 days after flowering... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,278 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4011 Potassium K (mg/100g) |
| Weight Basis | DW |
| Value Mean | 1,039.00 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS1'. Value at stage maturity 1 (30 days after flowering... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,279 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4010 Phosphorus P (mg/100g) |
| Weight Basis | DW |
| Value Mean | 424.50 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | colorimetric method |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS1'. Value at stage maturity 1 (30 days after flowering... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,280 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4009 Manganese Mn (mg/100g) |
| Weight Basis | DW |
| Value Mean | 1.90 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS1'. Value at stage maturity 1 (30 days after flowering... more |
| Metadata Id | 9,271 |
| Nutrition ID | 9,281 |
|---|---|
| Crop ID | Winged Bean |
| Part | Seed |
| Variable | 4007 Iron Fe (mg/100g) |
| Weight Basis | DW |
| Value Mean | 9.80 |
| Value Max | NULL |
| Value Min | NULL |
| Data Flag | Analytical value |
| Analysis Method | perchloric and nitric acids using Atomic Absorption Spectrophotometer |
| Pre-treatment | Seeds dried to a constant weight at 60°C, ground in a Wiley Laboratory Mil... more |
| Sample Number | 3 |
| Material Source | NULL |
| Recommended Data | |
| Notes | Winged bean 'var. SLS1'. Value at stage maturity 1 (30 days after flowering... more |
| Metadata Id | 9,271 |